
Glaceon VSTAR
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Holo | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|
| 17 Aug 2026 | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £58.20 | N/A | N/A |
| 16 Sept 2026 | N/A | £58.19 | N/A | N/A |
| 17 Sept 2026 | N/A | £58.29 | N/A | N/A |
| 18 Sept 2026 | £50.71 | £57.01 | N/A | N/A |
| 19 Sept 2026 | N/A | £53.39 | N/A | N/A |
| 20 Sept 2026 | N/A | £53.39 | N/A | N/A |
| 21 Sept 2026 | £55.36 | £60.40 | N/A | N/A |
| 22 Sept 2026 | £50.61 | £60.33 | N/A | N/A |
| 23 Sept 2026 | £48.46 | £60.33 | N/A | N/A |
| 24 Sept 2026 | £53.84 | £60.45 | N/A | N/A |
| 25 Sept 2026 | £53.84 | £55.83 | £349.96 | £213.74 |
| 26 Sept 2026 | £53.84 | N/A | £300.43 | £137.29 |
| 27 Sept 2026 | £53.84 | N/A | £281.58 | £146.98 |
| 28 Sept 2026 | £53.84 | £53.40 | £285.89 | £150.21 |
| 29 Sept 2026 | £44.50 | N/A | £247.42 | £129.50 |
| 30 Sept 2026 | £48.01 | £66.99 | £279.42 | £144.03 |
| 1 Oct 2026 | £48.01 | N/A | £291.42 | £149.31 |
| 2 Oct 2026 | N/A | N/A | N/A | N/A |
Glaceon VSTAR has tracked between £53.39 and £66.99 over the last month, so at £48.01 it's currently well below that range—worth watching if you're looking to pick one up, though the recent high suggests there's been decent demand at stronger prices.
- £39.63
- £42.61
- £50.18
- £47.57
- £47.57
Card Details
Pokémon · VSTAR · Water
- HP
- 260
- Retreat cost
- Weakness
- Metal ×2
Attack
Icicle Shot
180Cost:
During your opponent's next turn, the Defending Pokémon can't retreat.
Attack
Crystal Star
220Cost:
During your opponent's next turn, prevent all damage from and effects of attacks done to this Pokémon. (You can't use more than 1 VSTAR Power in a game.)
More Info
Glaceon VSTAR holo Ultra Rare from Pokémon TCG Crown Zenith Galarian Gallery (2023). Pokémon VSTAR card with powerful Ice-type attacks.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 2 Oct 2026. Prices may differ from individual listings.