
Ditto
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Asks | ACE10 Asks | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|---|
| 17 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £9.36 | N/A | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £9.36 | N/A | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £9.11 | N/A | N/A | N/A | N/A |
| 18 Sept 2026 | £9.12 | £9.12 | N/A | N/A | N/A | N/A |
| 19 Sept 2026 | N/A | £9.30 | N/A | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £9.01 | N/A | N/A | N/A | N/A |
| 21 Sept 2026 | £9.36 | £9.36 | £439.39 | £199.99 | N/A | N/A |
| 22 Sept 2026 | £18.87 | £9.86 | £431.51 | £199.99 | N/A | N/A |
| 23 Sept 2026 | £16.68 | £9.69 | N/A | N/A | N/A | N/A |
| 24 Sept 2026 | £17.84 | £9.71 | N/A | N/A | N/A | N/A |
| 25 Sept 2026 | £17.84 | £9.72 | N/A | N/A | £354.84 | £159.31 |
| 26 Sept 2026 | £17.84 | N/A | N/A | N/A | £203.55 | £159.13 |
| 27 Sept 2026 | £17.84 | N/A | N/A | N/A | £256.18 | £159.13 |
| 28 Sept 2026 | £17.84 | £9.52 | N/A | N/A | £261.53 | £113.11 |
| 29 Sept 2026 | £17.49 | N/A | £431.51 | £199.99 | £265.85 | £98.12 |
| 30 Sept 2026 | £18.74 | £9.72 | N/A | N/A | £284.85 | £113.00 |
The cheapest copy has been sitting at £16.99 for a week without moving, so you'll need to undercut it to shift stock first. That said, UK asks have climbed 21.3% from £14.01 since the last check, and buyers here are paying 75% over the Cardmarket trend, so there's real demand despite the crowded market of 23 sellers.
No recent sales for this card.
Card Details
Pokémon · Basic · Colorless
- HP
- 70
- Retreat cost
- Weakness
- Fighting ×2
Ability
Sudden Transformation
This Pokémon can use the attacks of any Basic Pokémon in your discard pile, except for Pokémon with a Rule Box (Pokémon V, Pokémon-GX, etc. have Rule Boxes). (You still need the necessary Energy to use each attack.)
More Info
Pokémon TCG Rare Basic Pokémon from Crown Zenith (2023). Ditto is Colorless-type with 70 HP and costs 1 energy to retreat.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 30 Sept 2026. Prices may differ from individual listings.