
Mallow & Lana
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Solds | PSA10 Asks | ACE10 Asks | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|---|---|
| 17 Aug 2026 | N/A | £72.53 | N/A | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | £72.57 | N/A | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | £72.64 | N/A | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | £68.91 | N/A | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | £69.01 | N/A | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | £68.96 | N/A | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | £68.96 | N/A | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | £67.88 | N/A | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | £67.78 | N/A | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | £67.78 | N/A | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | £67.83 | N/A | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | £68.87 | N/A | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | £67.16 | N/A | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | £67.28 | N/A | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | £67.42 | N/A | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | £67.30 | N/A | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | £67.30 | N/A | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | £67.30 | N/A | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | £67.18 | N/A | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | £67.30 | N/A | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | £67.31 | N/A | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | £67.24 | N/A | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | £68.75 | N/A | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | £68.75 | N/A | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £68.69 | N/A | £214.50 | £160.62 | N/A | N/A |
| 16 Sept 2026 | N/A | £68.68 | N/A | N/A | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £68.81 | N/A | £214.50 | £160.62 | N/A | N/A |
| 18 Sept 2026 | £63.26 | £68.88 | N/A | £214.50 | £160.62 | N/A | N/A |
| 19 Sept 2026 | N/A | £68.92 | N/A | N/A | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £68.92 | N/A | N/A | N/A | N/A | N/A |
| 21 Sept 2026 | £64.45 | £68.92 | N/A | £214.50 | £160.62 | N/A | N/A |
| 22 Sept 2026 | £47.27 | £68.84 | N/A | £208.70 | £156.70 | N/A | N/A |
| 23 Sept 2026 | £44.49 | £66.13 | N/A | N/A | N/A | N/A | N/A |
| 24 Sept 2026 | £44.49 | £66.26 | N/A | N/A | N/A | N/A | N/A |
| 25 Sept 2026 | £44.49 | £69.01 | N/A | N/A | N/A | £289.19 | £176.63 |
| 26 Sept 2026 | £44.49 | N/A | N/A | N/A | N/A | £248.25 | £113.45 |
| 27 Sept 2026 | £44.49 | N/A | £188.72 | N/A | N/A | £232.68 | £121.46 |
- £72.20
- £83.03
- £70.20
- £64.17
- £90.58
Card Details
Trainer
More Info
Ultra Rare Trainer card from Pokémon TCG Cosmic Eclipse (2019). Mallow & Lana is a Supporter that lets you search your deck for two cards and put them into your hand.
AI generatedCard updated 27 Sept 2026. Prices may differ from individual listings.