
Klara
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Asks | ACE10 Asks | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|---|
| 17 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £12.23 | N/A | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £12.23 | £72.46 | £48.90 | N/A | N/A |
| 17 Sept 2026 | N/A | £12.24 | N/A | N/A | N/A | N/A |
| 18 Sept 2026 | £17.99 | £12.26 | N/A | N/A | N/A | N/A |
| 19 Sept 2026 | N/A | £11.55 | N/A | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £11.65 | N/A | N/A | N/A | N/A |
| 21 Sept 2026 | £17.99 | £11.72 | N/A | N/A | N/A | N/A |
| 22 Sept 2026 | £17.99 | £11.71 | £72.25 | £46.18 | N/A | N/A |
| 23 Sept 2026 | £12.63 | £11.71 | N/A | N/A | N/A | N/A |
| 24 Sept 2026 | £15.93 | £11.73 | N/A | N/A | N/A | N/A |
| 25 Sept 2026 | £15.93 | £11.99 | N/A | N/A | £103.55 | £63.24 |
| 26 Sept 2026 | £15.93 | N/A | N/A | N/A | £88.89 | £40.62 |
| 27 Sept 2026 | £15.93 | N/A | N/A | N/A | £83.31 | £43.49 |
| 28 Sept 2026 | N/A | £12.50 | N/A | N/A | N/A | N/A |
Card Details
Trainer
More Info
Klara Ultra Rare Trainer card from Pokémon TCG Chilling Reign (2021). Supporter card illustrated by Naoki Saito. Regulation Mark E.
AI generatedCard updated 28 Sept 2026. Prices may differ from individual listings.