
Minior
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket |
|---|---|---|
| 17 Aug 2026 | N/A | £0.28 |
| 18 Aug 2026 | N/A | £0.28 |
| 19 Aug 2026 | N/A | £0.28 |
| 20 Aug 2026 | N/A | £0.28 |
| 21 Aug 2026 | N/A | £0.30 |
| 22 Aug 2026 | N/A | £0.30 |
| 23 Aug 2026 | N/A | £0.30 |
| 24 Aug 2026 | N/A | £0.31 |
| 25 Aug 2026 | N/A | £0.31 |
| 26 Aug 2026 | N/A | £0.36 |
| 27 Aug 2026 | N/A | £0.33 |
| 28 Aug 2026 | N/A | £0.33 |
| 29 Aug 2026 | N/A | £0.35 |
| 3 Sept 2026 | N/A | £0.46 |
| 4 Sept 2026 | N/A | £0.45 |
| 5 Sept 2026 | N/A | £0.44 |
| 6 Sept 2026 | N/A | £0.63 |
| 7 Sept 2026 | N/A | £0.63 |
| 8 Sept 2026 | N/A | £0.63 |
| 9 Sept 2026 | N/A | £0.63 |
| 10 Sept 2026 | N/A | £0.58 |
| 11 Sept 2026 | N/A | £0.55 |
| 12 Sept 2026 | N/A | £0.55 |
| 13 Sept 2026 | N/A | £0.54 |
| 14 Sept 2026 | N/A | £0.54 |
| 15 Sept 2026 | N/A | £0.54 |
| 16 Sept 2026 | N/A | £0.54 |
| 17 Sept 2026 | N/A | £0.54 |
| 18 Sept 2026 | £0.59 | £0.54 |
| 19 Sept 2026 | N/A | £0.53 |
| 20 Sept 2026 | N/A | £0.53 |
| 21 Sept 2026 | £0.53 | £0.53 |
| 22 Sept 2026 | £0.58 | £0.53 |
| 23 Sept 2026 | £0.55 | £0.53 |
| 24 Sept 2026 | £0.53 | £0.53 |
| 25 Sept 2026 | £0.55 | £0.55 |
| 26 Sept 2026 | £0.55 | N/A |
Card Details
Pokémon · Basic · Fighting
- HP
- 90
- Retreat cost
- Weakness
- Grass ×2
Ability
Falling Star
Once during your turn (before your attack), if this Pokémon is in your hand and your Bench isn’t full, you may move your Active Pokémon to your Bench and play this Pokémon as your new Active Pokémon.
Attack
Swift
30Cost:
This attack’s damage isn’t affected by Weakness, Resistance, or any other effects on your opponent’s Active Pokémon.
More Info
Uncommon Pokémon card #83 from Celestial Storm (2018). Minior is a Rock-Flying type with the Ability Shields Down, which reduces damage taken by 20.
AI generatedCard updated 26 Sept 2026. Prices may differ from individual listings.