
Granbull
Price data for this card starts 25 Aug 2026
| Date | Market | Cardmarket Reverse Holo |
|---|---|---|
| 25 Aug 2026 | N/A | £3.40 |
| 26 Aug 2026 | N/A | £3.40 |
| 27 Aug 2026 | N/A | £3.40 |
| 28 Aug 2026 | N/A | £3.40 |
| 29 Aug 2026 | N/A | £3.40 |
| 3 Sept 2026 | N/A | £3.41 |
| 4 Sept 2026 | N/A | £3.42 |
| 5 Sept 2026 | N/A | £3.41 |
| 6 Sept 2026 | N/A | £3.41 |
| 7 Sept 2026 | N/A | £3.41 |
| 8 Sept 2026 | N/A | £3.41 |
| 9 Sept 2026 | N/A | £3.40 |
| 10 Sept 2026 | N/A | £3.41 |
| 11 Sept 2026 | N/A | £3.19 |
| 12 Sept 2026 | N/A | £3.18 |
| 13 Sept 2026 | N/A | £3.18 |
| 14 Sept 2026 | N/A | £3.18 |
| 15 Sept 2026 | N/A | £3.18 |
| 16 Sept 2026 | N/A | £3.18 |
| 17 Sept 2026 | N/A | £3.18 |
| 18 Sept 2026 | £3.18 | £3.18 |
| 19 Sept 2026 | N/A | £3.19 |
| 20 Sept 2026 | N/A | £3.19 |
| 21 Sept 2026 | £3.19 | £3.19 |
| 22 Sept 2026 | £3.18 | £3.18 |
| 23 Sept 2026 | £3.18 | £3.18 |
| 24 Sept 2026 | £3.19 | £3.19 |
| 25 Sept 2026 | £3.19 | £3.19 |
| 26 Sept 2026 | £3.19 | N/A |
| 27 Sept 2026 | £3.19 | N/A |
| 28 Sept 2026 | £3.19 | £3.19 |
| 29 Sept 2026 | £3.19 | N/A |
| 30 Sept 2026 | £3.18 | £3.18 |
| 1 Oct 2026 | N/A | N/A |
No recent sales for this card.
Card Details
Pokémon · Stage 1 · Colorless
- HP
- 90
- Retreat cost
- Weakness
- Fighting x2
Attack
Timid Tackle
50Cost:
Granbull does 20 damage to itself. Switch Granbull with 1 of your Benched Pokémon.
Attack
Chomp
40+Cost:
Does 40 damage plus 10 more damage for each damage counter on Granbull.
More Info
Granbull Rare reverse holo from Pokémon TCG Call of Legends (2011). Collector number 26/340. A Fairy-type Pokémon card for the trading card game.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
3 printings shown.
Card updated 1 Oct 2026. Prices may differ from individual listings.