
Feraligatr
Price data for this card starts 25 Aug 2026
| Date | Market | Cardmarket Reverse Holo | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|
| 25 Aug 2026 | N/A | £9.57 | N/A | N/A |
| 26 Aug 2026 | N/A | £9.57 | N/A | N/A |
| 27 Aug 2026 | N/A | £9.58 | N/A | N/A |
| 28 Aug 2026 | N/A | £9.59 | N/A | N/A |
| 29 Aug 2026 | N/A | £9.59 | N/A | N/A |
| 3 Sept 2026 | N/A | £9.61 | N/A | N/A |
| 4 Sept 2026 | N/A | £9.63 | N/A | N/A |
| 5 Sept 2026 | N/A | £9.61 | N/A | N/A |
| 6 Sept 2026 | N/A | £9.61 | N/A | N/A |
| 7 Sept 2026 | N/A | £11.28 | N/A | N/A |
| 8 Sept 2026 | N/A | £11.28 | N/A | N/A |
| 9 Sept 2026 | N/A | £11.26 | N/A | N/A |
| 10 Sept 2026 | N/A | £11.28 | N/A | N/A |
| 11 Sept 2026 | N/A | £11.28 | N/A | N/A |
| 12 Sept 2026 | N/A | £11.27 | N/A | N/A |
| 13 Sept 2026 | N/A | £11.27 | N/A | N/A |
| 14 Sept 2026 | N/A | £11.27 | N/A | N/A |
| 15 Sept 2026 | N/A | £10.55 | N/A | N/A |
| 16 Sept 2026 | N/A | £10.55 | N/A | N/A |
| 17 Sept 2026 | N/A | £10.57 | N/A | N/A |
| 18 Sept 2026 | £10.58 | £10.58 | N/A | N/A |
| 19 Sept 2026 | N/A | £10.59 | N/A | N/A |
| 20 Sept 2026 | N/A | £10.59 | N/A | N/A |
| 21 Sept 2026 | £10.59 | £10.59 | N/A | N/A |
| 22 Sept 2026 | £19.09 | £10.58 | N/A | N/A |
| 23 Sept 2026 | £13.47 | £10.58 | N/A | N/A |
| 24 Sept 2026 | £13.47 | £10.60 | N/A | N/A |
| 25 Sept 2026 | £13.60 | £10.61 | £270.50 | £121.45 |
| 26 Sept 2026 | £13.60 | N/A | £155.18 | £121.31 |
| 27 Sept 2026 | £13.60 | N/A | £195.30 | £121.31 |
| 28 Sept 2026 | £13.60 | £10.76 | £199.38 | £86.22 |
| 29 Sept 2026 | £13.60 | N/A | £206.72 | £76.30 |
| 30 Sept 2026 | £13.60 | £10.71 | £206.72 | £82.01 |
| 1 Oct 2026 | £14.51 | N/A | £236.37 | £90.98 |
| 2 Oct 2026 | £14.51 | £10.63 | £236.37 | £90.98 |
| 3 Oct 2026 | £14.51 | £10.63 | £264.23 | £96.78 |
| 4 Oct 2026 | £14.51 | £10.63 | £273.95 | £90.98 |
| 5 Oct 2026 | £14.51 | £10.63 | £261.62 | £87.21 |
| 6 Oct 2026 | £13.61 | £10.59 | £245.12 | £81.80 |
The cheapest copy has sat unsold for 14 days at £13.61, so you'll need to undercut it to shift stock first. That listing is graded LP with some wear, which matters because 84% of UK listings are played copies — a Near Mint example is genuinely scarce and can ask more. If you've got a clean one, pricing above the current floor is worth considering.
No recent sales for this card.
Card Details
Pokémon · Stage 2 · Water
- HP
- 130
- Retreat cost
- Weakness
- Grass x2
Attack
Spinning Tail
Cost:
This attack does 20 damage to each of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Attack
Surf
80Cost:
More Info
Rare reverse holo Feraligatr from Pokémon TCG Call of Legends (2011). Card 25/340. A Stage 2 Water-type Pokémon.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
3 printings shown.
Card updated 6 Oct 2026. Prices may differ from individual listings.