
Darkrai GX
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Solds | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|
| 17 Aug 2026 | N/A | £21.99 | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | £22.00 | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | £22.02 | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | £22.03 | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | £22.06 | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | £22.04 | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | £22.04 | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | £22.04 | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | £22.01 | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | £22.01 | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | £22.03 | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | £22.06 | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | £22.06 | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | £22.09 | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | £22.14 | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | £22.10 | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | £22.10 | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | £22.10 | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | £22.10 | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | £22.06 | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | £22.10 | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | £22.11 | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | £22.08 | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | £22.08 | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | £22.08 | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £22.02 | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £22.02 | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £22.06 | N/A | N/A | N/A |
| 18 Sept 2026 | £16.39 | £22.08 | N/A | N/A | N/A |
| 19 Sept 2026 | N/A | £22.10 | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £22.10 | N/A | N/A | N/A |
| 21 Sept 2026 | £27.65 | £22.10 | N/A | N/A | N/A |
| 22 Sept 2026 | £24.20 | £22.07 | N/A | N/A | N/A |
| 23 Sept 2026 | £21.50 | £22.07 | N/A | N/A | N/A |
| 24 Sept 2026 | £29.86 | £22.11 | N/A | N/A | N/A |
| 25 Sept 2026 | £15.88 | £22.14 | N/A | £81.78 | £52.40 |
| 26 Sept 2026 | £15.88 | N/A | N/A | £54.15 | £32.55 |
| 27 Sept 2026 | £15.88 | N/A | N/A | £80.99 | £33.19 |
| 28 Sept 2026 | £15.88 | £22.14 | £1,528.65 | £80.67 | £33.19 |
The market's soft on this one — raw copies have actually shifted at £27.23 median across 23 UK sales in 90 days, but the cheapest ask sits at £10.26, which is flagged as LP condition; a cleaner copy should command more. Cardmarket trend sits at £22.14, though UK asks are only 46% of that and the trend itself is stale. Graded PSA 10 hasn't moved in a fortnight, so don't bother paying to slab it.
- £10.26
- £48.65
- £25.41
- £45.39
- £5.21
Card Details
Pokémon · Darkness
- HP
- 180
- Retreat cost
- Weakness
- Fighting ×2
- Resistance
- Psychic -20
Ability
Restoration
Once during your turn (before your attack), if this Pokémon is in your discard pile, you may put it onto your Bench. Then, attach a Darkness Energy card from your discard pile to this Pokémon.
Attack
Dark Cleave
130Cost:
This attack’s damage isn’t affected by Resistance.
Attack
Dead End GX
Cost:
If your opponent’s Active Pokémon is affected by a Special Condition, that Pokémon is Knocked Out. (You can’t use more than 1 GX attack in a game.)
More Info
Darkrai GX Secret Rare from Pokémon TCG Burning Shadows (2017). 180 HP Darkness-type Pokémon GX with a retreat cost of 2. Illustrated by 5ban Graphics.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
3 printings shown.
Card updated 28 Sept 2026. Prices may differ from individual listings.