
Pikachu V
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Holo | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|
| 17 Aug 2026 | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £17.04 | N/A | N/A |
| 16 Sept 2026 | N/A | £17.04 | N/A | N/A |
| 17 Sept 2026 | N/A | £15.41 | N/A | N/A |
| 18 Sept 2026 | £21.95 | £14.71 | N/A | N/A |
| 19 Sept 2026 | N/A | £15.33 | N/A | N/A |
| 20 Sept 2026 | N/A | £15.33 | N/A | N/A |
| 21 Sept 2026 | £21.95 | £16.14 | N/A | N/A |
| 22 Sept 2026 | £21.95 | £16.12 | N/A | N/A |
| 23 Sept 2026 | £19.19 | £16.12 | N/A | N/A |
| 24 Sept 2026 | £19.25 | £16.15 | N/A | N/A |
| 25 Sept 2026 | £20.00 | £16.03 | £130.00 | £79.40 |
| 26 Sept 2026 | £20.00 | N/A | £111.60 | £51.00 |
| 27 Sept 2026 | £20.00 | N/A | £104.60 | £54.60 |
| 28 Sept 2026 | £20.00 | £17.05 | £106.20 | £55.80 |
| 29 Sept 2026 | £20.00 | N/A | £111.20 | £58.20 |
| 30 Sept 2026 | N/A | £15.09 | N/A | N/A |
No recent sales for this card.
Card Details
Pokémon · Basic · Lightning
- HP
- 190
- Retreat cost
- Weakness
- Fighting ×2
Attack
Lightning Blast
100+Cost:
You may discard all Lightning Energy from this Pokémon. If you do, this attack does 120 more damage.
More Info
Pikachu V holo Ultra Rare from Pokémon TCG Brilliant Stars (2022). V-stage Pokémon that attacks with electric moves. Card 157/566.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 30 Sept 2026. Prices may differ from individual listings.