
Zekrom
Price data for this card starts 25 Aug 2026
| Date | Market | Cardmarket | ACE10 Asks | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|
| 25 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £11.44 | N/A | N/A | N/A |
| 16 Sept 2026 | N/A | £11.43 | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £11.59 | N/A | N/A | N/A |
| 18 Sept 2026 | £12.05 | £12.05 | N/A | N/A | N/A |
| 19 Sept 2026 | N/A | £11.87 | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £11.83 | N/A | N/A | N/A |
| 21 Sept 2026 | £11.70 | £11.70 | N/A | N/A | N/A |
| 22 Sept 2026 | £11.91 | £11.38 | N/A | N/A | N/A |
| 23 Sept 2026 | £9.99 | £11.41 | N/A | N/A | N/A |
| 24 Sept 2026 | £11.19 | £11.43 | £99.50 | N/A | N/A |
| 25 Sept 2026 | £11.22 | £11.12 | N/A | £223.17 | £100.19 |
| 26 Sept 2026 | £11.22 | N/A | N/A | £128.02 | £100.08 |
| 27 Sept 2026 | £11.22 | N/A | N/A | £161.12 | £100.08 |
| 28 Sept 2026 | £11.22 | £10.72 | N/A | £164.49 | £71.13 |
| 29 Sept 2026 | £11.22 | N/A | N/A | £170.54 | £62.94 |
| 30 Sept 2026 | £10.01 | £10.01 | £99.50 | £152.15 | £60.36 |
| 1 Oct 2026 | £11.10 | N/A | N/A | £180.82 | £69.60 |
| 2 Oct 2026 | £11.10 | N/A | N/A | £180.82 | £69.60 |
Zekrom's sat at its 30-day low of £10.01 with the high at £12.05, so you're looking at a card that's been relatively stable across the month. UK asks are scattered from £9.00 up to the median of £12.94, meaning the cheapest listing is 30% under the middle—that's a decent spread if you're hunting for a deal, but plenty of stock's available either way.
No recent sales for this card.
Card Details
Pokémon · Basic · Lightning
- HP
- 130
- Retreat cost
- Weakness
- Fighting ×2
Attack
Slash
30Cost:
Attack
Wild Shock
130Cost:
This Pokémon also does 60 damage to itself. Your opponent's Active Pokémon is now Paralyzed.
More Info
Zekrom Pokémon TCG card from Brilliant Stars Trainer Gallery (2022). Basic Lightning-type with 130 HP. Standard printing, Rare rarity.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 2 Oct 2026. Prices may differ from individual listings.