
Cubone
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket |
|---|---|---|
| 17 Aug 2026 | N/A | £1.26 |
| 18 Aug 2026 | N/A | £1.16 |
| 19 Aug 2026 | N/A | £1.16 |
| 20 Aug 2026 | N/A | £1.16 |
| 21 Aug 2026 | N/A | £1.11 |
| 22 Aug 2026 | N/A | £1.47 |
| 23 Aug 2026 | N/A | £1.47 |
| 24 Aug 2026 | N/A | £1.40 |
| 25 Aug 2026 | N/A | £1.75 |
| 26 Aug 2026 | N/A | £1.75 |
| 27 Aug 2026 | N/A | £1.67 |
| 28 Aug 2026 | N/A | £1.51 |
| 29 Aug 2026 | N/A | £1.38 |
| 3 Sept 2026 | N/A | £0.98 |
| 4 Sept 2026 | N/A | £0.97 |
| 5 Sept 2026 | N/A | £0.97 |
| 6 Sept 2026 | N/A | £0.97 |
| 7 Sept 2026 | N/A | £0.97 |
| 8 Sept 2026 | N/A | £0.95 |
| 9 Sept 2026 | N/A | £0.95 |
| 10 Sept 2026 | N/A | £1.00 |
| 11 Sept 2026 | N/A | £0.92 |
| 12 Sept 2026 | N/A | £0.94 |
| 13 Sept 2026 | N/A | £0.78 |
| 14 Sept 2026 | N/A | £0.78 |
| 15 Sept 2026 | N/A | £0.71 |
| 16 Sept 2026 | N/A | £0.71 |
| 17 Sept 2026 | N/A | £0.71 |
| 18 Sept 2026 | £0.85 | £0.80 |
| 19 Sept 2026 | N/A | £0.80 |
| 20 Sept 2026 | N/A | £0.82 |
| 21 Sept 2026 | £0.89 | £0.89 |
| 22 Sept 2026 | £0.87 | £0.87 |
| 23 Sept 2026 | £0.70 | £0.70 |
| 24 Sept 2026 | £0.70 | £0.70 |
| 25 Sept 2026 | £0.83 | £0.83 |
| 26 Sept 2026 | £0.83 | N/A |
Card Details
Pokémon · Basic · Fighting
- HP
- 70
- Retreat cost
- Weakness
- Grass ×2
Attack
Whimsy Tackle
50Cost:
Flip a coin. If tails, this attack does nothing.
More Info
Common Pokémon card from BREAKthrough (2015). Cubone is a Ground-type with the attack Bone Club. Collector number 77/330.
AI generatedCard updated 26 Sept 2026. Prices may differ from individual listings.