
Musharna
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Solds | ACE10 Solds |
|---|---|---|---|---|
| 17 Aug 2026 | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | N/A | N/A | N/A |
| 2 Sept 2026 | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £7.24 | N/A | N/A |
| 16 Sept 2026 | N/A | £7.24 | N/A | N/A |
| 17 Sept 2026 | N/A | £7.25 | £241.46 | £179.35 |
| 18 Sept 2026 | £7.30 | £7.30 | £241.46 | £179.35 |
| 19 Sept 2026 | N/A | £7.31 | £241.46 | £179.35 |
| 20 Sept 2026 | N/A | £7.26 | £241.46 | £179.35 |
| 21 Sept 2026 | £7.43 | £7.43 | £241.46 | £179.35 |
| 22 Sept 2026 | £11.36 | £7.76 | £241.46 | £179.35 |
| 23 Sept 2026 | £8.66 | £7.87 | £241.46 | £179.35 |
| 24 Sept 2026 | £8.66 | £7.89 | £241.46 | £179.35 |
| 25 Sept 2026 | £8.66 | £7.98 | £241.46 | £179.35 |
| 26 Sept 2026 | £8.66 | N/A | £241.46 | £179.35 |
| 27 Sept 2026 | £8.66 | N/A | £241.46 | £179.35 |
| 28 Sept 2026 | £8.66 | £8.00 | £241.46 | £179.35 |
| 29 Sept 2026 | £8.66 | N/A | £241.46 | £179.35 |
Don't bother grading this one—PSA 10 copies haven't shifted in a fortnight and the raw card sits at £8.65, making the grading premium barely worth it. UK buyers are quite happy with ACE slabs though, which made up 6 of the last 9 graded sales here. The card's been stable around £7.24 to £8.00 over the past month, so you're looking at a tight market with little room for movement.
- £19.99
- £13.70
- £9.54
- £17.04
- £150.00
Card Details
Pokémon · Stage 1 · Psychic
- HP
- 120
- Retreat cost
Attack
Dream Calling
Cost:
You may search your deck for any number of Fennel cards, reveal them, and put them into your hand. Then, shuffle your deck.
Attack
Sleep Pulse
50Cost:
Your opponent's Active Pokémon is now Asleep.
More Info
Musharna Illustration Rare Pokémon card from Black Bolt (sv10.5b #117). Stage 1 Psychic-type with 120 HP. Released 2025.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 29 Sept 2026. Prices may differ from individual listings.