
Golett
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Holo |
|---|---|---|
| 17 Aug 2026 | N/A | N/A |
| 18 Aug 2026 | N/A | N/A |
| 19 Aug 2026 | N/A | N/A |
| 20 Aug 2026 | N/A | N/A |
| 21 Aug 2026 | N/A | N/A |
| 22 Aug 2026 | N/A | N/A |
| 23 Aug 2026 | N/A | N/A |
| 24 Aug 2026 | N/A | N/A |
| 25 Aug 2026 | N/A | N/A |
| 26 Aug 2026 | N/A | N/A |
| 27 Aug 2026 | N/A | N/A |
| 28 Aug 2026 | N/A | N/A |
| 29 Aug 2026 | N/A | N/A |
| 2 Sept 2026 | N/A | N/A |
| 3 Sept 2026 | N/A | N/A |
| 4 Sept 2026 | N/A | N/A |
| 5 Sept 2026 | N/A | N/A |
| 6 Sept 2026 | N/A | N/A |
| 7 Sept 2026 | N/A | N/A |
| 8 Sept 2026 | N/A | N/A |
| 9 Sept 2026 | N/A | N/A |
| 10 Sept 2026 | N/A | N/A |
| 11 Sept 2026 | N/A | N/A |
| 13 Sept 2026 | N/A | N/A |
| 14 Sept 2026 | N/A | N/A |
| 15 Sept 2026 | N/A | £6.45 |
| 16 Sept 2026 | N/A | £6.44 |
| 17 Sept 2026 | N/A | £6.37 |
| 18 Sept 2026 | £6.38 | £6.38 |
| 19 Sept 2026 | N/A | £6.38 |
| 20 Sept 2026 | N/A | £6.29 |
| 21 Sept 2026 | £6.29 | £6.29 |
| 22 Sept 2026 | £6.28 | £6.28 |
| 23 Sept 2026 | £5.35 | £6.23 |
| 24 Sept 2026 | £7.07 | £6.24 |
| 25 Sept 2026 | £7.18 | £6.31 |
| 26 Sept 2026 | £7.18 | N/A |
| 27 Sept 2026 | £7.18 | N/A |
| 28 Sept 2026 | £7.18 | £6.07 |
No recent sales for this card.
Card Details
Pokémon · Basic · Psychic
- HP
- 90
- Retreat cost
Attack
Best Punch
60Cost:
Flip a coin. If tails, this attack does nothing.
More Info
Golett Illustration Rare holo from Pokémon TCG Black Bolt (2025). Card 122/585. A Ghost/Ground-type Pokémon card with unique artwork.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 28 Sept 2026. Prices may differ from individual listings.