
Goldeen
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket |
|---|---|---|
| 17 Aug 2026 | N/A | £0.32 |
| 18 Aug 2026 | N/A | £0.32 |
| 19 Aug 2026 | N/A | £0.32 |
| 20 Aug 2026 | N/A | £0.32 |
| 21 Aug 2026 | N/A | £0.30 |
| 22 Aug 2026 | N/A | £0.34 |
| 23 Aug 2026 | N/A | £0.34 |
| 24 Aug 2026 | N/A | £0.34 |
| 25 Aug 2026 | N/A | £0.32 |
| 26 Aug 2026 | N/A | £0.30 |
| 27 Aug 2026 | N/A | £0.28 |
| 28 Aug 2026 | N/A | £0.28 |
| 29 Aug 2026 | N/A | £0.30 |
| 1 Sept 2026 | N/A | £0.31 |
| 3 Sept 2026 | N/A | £0.31 |
| 4 Sept 2026 | N/A | £0.38 |
| 5 Sept 2026 | N/A | £0.38 |
| 6 Sept 2026 | N/A | £0.84 |
| 7 Sept 2026 | N/A | £0.79 |
| 8 Sept 2026 | N/A | £0.79 |
| 9 Sept 2026 | N/A | £0.79 |
| 10 Sept 2026 | N/A | £0.70 |
| 11 Sept 2026 | N/A | £0.66 |
| 12 Sept 2026 | N/A | £0.66 |
| 13 Sept 2026 | N/A | £0.66 |
| 14 Sept 2026 | N/A | £0.64 |
| 15 Sept 2026 | N/A | £0.57 |
| 16 Sept 2026 | N/A | £0.57 |
| 17 Sept 2026 | N/A | £0.54 |
| 18 Sept 2026 | £0.58 | £0.54 |
| 19 Sept 2026 | N/A | £0.54 |
| 20 Sept 2026 | N/A | £0.54 |
| 21 Sept 2026 | £0.54 | £0.54 |
| 22 Sept 2026 | £0.54 | £0.54 |
| 23 Sept 2026 | £0.49 | £0.49 |
| 24 Sept 2026 | £0.49 | £0.49 |
| 25 Sept 2026 | £0.47 | £0.47 |
| 26 Sept 2026 | £0.47 | N/A |
Card Details
Pokémon · Basic · Water
- HP
- 40
- Weakness
- Lightning ×2
Attack
Horn Attack
10Cost:
More Info
Goldeen Common card from Pokémon TCG Base Set 2 (2000). Water-type Pokémon with Peck attack. Collector number 76/260.
AI generatedCard updated 26 Sept 2026. Prices may differ from individual listings.