
Grant
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket |
|---|---|---|
| 17 Aug 2026 | N/A | £0.04 |
| 18 Aug 2026 | N/A | £0.04 |
| 19 Aug 2026 | N/A | £0.04 |
| 20 Aug 2026 | N/A | £0.04 |
| 21 Aug 2026 | N/A | £0.04 |
| 22 Aug 2026 | N/A | £0.04 |
| 23 Aug 2026 | N/A | £0.04 |
| 24 Aug 2026 | N/A | £0.04 |
| 25 Aug 2026 | N/A | £0.04 |
| 26 Aug 2026 | N/A | £0.03 |
| 27 Aug 2026 | N/A | £0.03 |
| 28 Aug 2026 | N/A | £0.03 |
| 29 Aug 2026 | N/A | £0.03 |
| 3 Sept 2026 | N/A | £0.03 |
| 4 Sept 2026 | N/A | £0.14 |
| 5 Sept 2026 | N/A | £0.14 |
| 6 Sept 2026 | N/A | £0.15 |
| 7 Sept 2026 | N/A | £0.14 |
| 8 Sept 2026 | N/A | £0.13 |
| 9 Sept 2026 | N/A | £0.13 |
| 10 Sept 2026 | N/A | £0.13 |
| 11 Sept 2026 | N/A | £0.12 |
| 12 Sept 2026 | N/A | £0.13 |
| 13 Sept 2026 | N/A | £0.12 |
| 14 Sept 2026 | N/A | £0.11 |
| 15 Sept 2026 | N/A | £0.09 |
| 16 Sept 2026 | N/A | £0.09 |
| 17 Sept 2026 | N/A | £0.09 |
| 18 Sept 2026 | £0.10 | £0.09 |
| 19 Sept 2026 | N/A | £0.09 |
| 20 Sept 2026 | N/A | £0.09 |
| 21 Sept 2026 | £0.09 | £0.09 |
| 22 Sept 2026 | £0.10 | £0.09 |
| 23 Sept 2026 | £0.09 | £0.09 |
| 24 Sept 2026 | £0.09 | £0.09 |
| 25 Sept 2026 | £0.09 | £0.09 |
| 26 Sept 2026 | £0.09 | N/A |
| 27 Sept 2026 | £0.09 | N/A |
Card Details
Trainer
More Info
Grant Uncommon Trainer card from Pokémon TCG Astral Radiance (2022). Supporter card illustrated by Hideki Ishikawa.
AI generatedCard updated 27 Sept 2026. Prices may differ from individual listings.