
Garchomp V
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Holo | PSA10 Asks | ACE10 Asks |
|---|---|---|---|---|
| 17 Aug 2026 | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | N/A | N/A | N/A |
| 6 Sept 2026 | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | N/A | N/A | N/A |
| 12 Sept 2026 | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £5.32 | N/A | N/A |
| 16 Sept 2026 | N/A | £5.31 | N/A | N/A |
| 17 Sept 2026 | N/A | £5.32 | N/A | N/A |
| 18 Sept 2026 | £5.33 | £5.33 | N/A | N/A |
| 19 Sept 2026 | N/A | £5.26 | N/A | N/A |
| 20 Sept 2026 | N/A | £5.26 | N/A | N/A |
| 21 Sept 2026 | £5.26 | £5.26 | £177.50 | £96.98 |
| 22 Sept 2026 | £8.36 | £5.25 | N/A | N/A |
| 23 Sept 2026 | £8.36 | £5.26 | N/A | N/A |
| 24 Sept 2026 | £7.59 | £5.27 | N/A | N/A |
| 25 Sept 2026 | £5.98 | £5.27 | N/A | N/A |
| 26 Sept 2026 | £5.98 | N/A | N/A | N/A |
| 27 Sept 2026 | £5.98 | N/A | N/A | N/A |
| 28 Sept 2026 | £5.98 | £5.16 | N/A | N/A |
| 29 Sept 2026 | £5.98 | N/A | N/A | N/A |
| 30 Sept 2026 | £5.98 | £5.19 | N/A | N/A |
| 1 Oct 2026 | £5.98 | N/A | N/A | N/A |
| 2 Oct 2026 | £5.98 | N/A | N/A | N/A |
The market's quite spread here—30 sellers are asking between £5.64 and £8.13, with the median sitting at £8.13, so the cheapest listing is 31% under the middle. At £5.98, this price sits well below half the asks out there, which suggests decent room to move stock quickly if that's the aim.
No recent sales for this card.
Card Details
Pokémon · Basic · Dragon
- HP
- 200
- Retreat cost
- 0
Attack
Dragon Claw
120Cost:
Attack
Sonic Strike
Cost:
Discard 3 Energy from this Pokémon. This attack does 220 damage to 1 of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
More Info
Garchomp V Ultra Rare holo from Pokémon TCG Astral Radiance (2022). Dragon-type V card #178/630 with powerful attacks for competitive play.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 2 Oct 2026. Prices may differ from individual listings.