
Prism Energy
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Reverse Holo |
|---|---|---|
| 17 Aug 2026 | N/A | £0.29 |
| 18 Aug 2026 | N/A | £0.27 |
| 19 Aug 2026 | N/A | £0.27 |
| 20 Aug 2026 | N/A | £0.27 |
| 21 Aug 2026 | N/A | £0.24 |
| 22 Aug 2026 | N/A | £0.24 |
| 23 Aug 2026 | N/A | £0.24 |
| 24 Aug 2026 | N/A | £0.26 |
| 25 Aug 2026 | N/A | £0.29 |
| 26 Aug 2026 | N/A | £0.31 |
| 27 Aug 2026 | N/A | £0.31 |
| 28 Aug 2026 | N/A | £0.31 |
| 29 Aug 2026 | N/A | £0.31 |
| 2 Sept 2026 | N/A | £0.30 |
| 3 Sept 2026 | N/A | £0.27 |
| 4 Sept 2026 | N/A | £0.28 |
| 6 Sept 2026 | N/A | £0.28 |
| 7 Sept 2026 | N/A | £0.29 |
| 8 Sept 2026 | N/A | £0.29 |
| 9 Sept 2026 | N/A | £0.29 |
| 10 Sept 2026 | N/A | £0.27 |
| 11 Sept 2026 | N/A | £0.26 |
| 13 Sept 2026 | N/A | £0.23 |
| 14 Sept 2026 | N/A | £0.26 |
| 15 Sept 2026 | N/A | £0.24 |
| 16 Sept 2026 | N/A | £0.24 |
| 17 Sept 2026 | N/A | £0.22 |
| 18 Sept 2026 | £0.23 | £0.21 |
| 19 Sept 2026 | N/A | £0.21 |
| 20 Sept 2026 | N/A | £0.23 |
| 21 Sept 2026 | £0.21 | £0.21 |
| 22 Sept 2026 | £0.23 | £0.21 |
| 23 Sept 2026 | £0.22 | £0.21 |
| 24 Sept 2026 | £0.21 | £0.21 |
| 25 Sept 2026 | £0.20 | £0.20 |
| 26 Sept 2026 | £0.20 | N/A |
| 27 Sept 2026 | £0.20 | N/A |
| 28 Sept 2026 | £0.21 | £0.21 |
| 29 Sept 2026 | £0.21 | N/A |
| 30 Sept 2026 | £0.25 | £0.25 |
| 1 Oct 2026 | £0.25 | N/A |
| 2 Oct 2026 | N/A | N/A |
No recent sales for this card.
Card Details
Energy
More Info
Uncommon reverse holo Pokémon TCG card from Ascended Heroes (2026). Prism Energy provides colourless energy to any type of Pokémon.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
3 printings shown.
Card updated 2 Oct 2026. Prices may differ from individual listings.