
Nosepass
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket |
|---|---|---|
| 17 Aug 2026 | N/A | £0.12 |
| 18 Aug 2026 | N/A | £0.12 |
| 19 Aug 2026 | N/A | £0.11 |
| 20 Aug 2026 | N/A | £0.11 |
| 21 Aug 2026 | N/A | £0.11 |
| 22 Aug 2026 | N/A | £0.11 |
| 23 Aug 2026 | N/A | £0.11 |
| 24 Aug 2026 | N/A | £0.10 |
| 25 Aug 2026 | N/A | £0.09 |
| 26 Aug 2026 | N/A | £0.10 |
| 27 Aug 2026 | N/A | £0.10 |
| 28 Aug 2026 | N/A | £0.10 |
| 29 Aug 2026 | N/A | £0.11 |
| 1 Sept 2026 | N/A | £0.10 |
| 3 Sept 2026 | N/A | £0.11 |
| 4 Sept 2026 | N/A | £0.11 |
| 5 Sept 2026 | N/A | £0.11 |
| 6 Sept 2026 | N/A | £0.11 |
| 7 Sept 2026 | N/A | £0.10 |
| 8 Sept 2026 | N/A | £0.10 |
| 9 Sept 2026 | N/A | £0.10 |
| 10 Sept 2026 | N/A | £0.09 |
| 11 Sept 2026 | N/A | £0.09 |
| 12 Sept 2026 | N/A | £0.09 |
| 13 Sept 2026 | N/A | £0.09 |
| 14 Sept 2026 | N/A | £0.10 |
| 15 Sept 2026 | N/A | £0.09 |
| 16 Sept 2026 | N/A | £0.09 |
| 17 Sept 2026 | N/A | £0.09 |
| 18 Sept 2026 | £0.10 | £0.09 |
| 19 Sept 2026 | N/A | £0.09 |
| 20 Sept 2026 | N/A | £0.09 |
| 21 Sept 2026 | £0.09 | £0.09 |
| 22 Sept 2026 | £0.09 | £0.09 |
| 23 Sept 2026 | £0.09 | £0.09 |
| 24 Sept 2026 | £0.09 | £0.09 |
| 25 Sept 2026 | £0.08 | £0.08 |
| 26 Sept 2026 | £0.08 | N/A |
Card Details
Pokémon · Basic · Fighting
- HP
- 70
- Retreat cost
- Weakness
- Water +10
Attack
Harden
Cost:
During your opponent's next turn, if Nosepass would be damaged by an attack, prevent that attack's damage done to Nosepass if that damage is 30 or less.
Attack
Knock Away
20+Cost:
Flip a coin. If heads, this attack does 20 damage plus 10 more damage.
More Info
Nosepass Common Pokémon card from Arceus (2009). Basic Fighting-type with 70 HP and 1 retreat cost. Illustrated by Midori Harada.
AI generatedCard updated 26 Sept 2026. Prices may differ from individual listings.