
Mr. Mime
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | ACE10 Asks |
|---|---|---|---|
| 17 Aug 2026 | N/A | £1.51 | N/A |
| 18 Aug 2026 | N/A | £1.38 | N/A |
| 19 Aug 2026 | N/A | £1.43 | N/A |
| 20 Aug 2026 | N/A | £1.43 | N/A |
| 21 Aug 2026 | N/A | £1.34 | N/A |
| 22 Aug 2026 | N/A | £1.34 | N/A |
| 23 Aug 2026 | N/A | £1.34 | N/A |
| 24 Aug 2026 | N/A | £1.20 | N/A |
| 25 Aug 2026 | N/A | £1.28 | N/A |
| 26 Aug 2026 | N/A | £1.28 | N/A |
| 27 Aug 2026 | N/A | £1.16 | N/A |
| 28 Aug 2026 | N/A | £1.17 | N/A |
| 29 Aug 2026 | N/A | £1.15 | N/A |
| 1 Sept 2026 | N/A | £1.15 | N/A |
| 3 Sept 2026 | N/A | £1.02 | N/A |
| 4 Sept 2026 | N/A | £1.05 | N/A |
| 5 Sept 2026 | N/A | £1.05 | N/A |
| 7 Sept 2026 | N/A | £1.05 | N/A |
| 8 Sept 2026 | N/A | £1.03 | N/A |
| 9 Sept 2026 | N/A | £1.03 | N/A |
| 10 Sept 2026 | N/A | £1.00 | N/A |
| 11 Sept 2026 | N/A | £0.96 | N/A |
| 13 Sept 2026 | N/A | £0.96 | N/A |
| 14 Sept 2026 | N/A | £0.95 | N/A |
| 15 Sept 2026 | N/A | £0.81 | N/A |
| 16 Sept 2026 | N/A | £0.81 | N/A |
| 17 Sept 2026 | N/A | £0.81 | N/A |
| 18 Sept 2026 | £0.94 | £0.88 | N/A |
| 19 Sept 2026 | N/A | £0.88 | N/A |
| 20 Sept 2026 | N/A | £0.84 | N/A |
| 21 Sept 2026 | £0.84 | £0.84 | N/A |
| 22 Sept 2026 | £0.84 | £0.84 | N/A |
| 23 Sept 2026 | £0.84 | £0.84 | N/A |
| 24 Sept 2026 | £0.84 | £0.84 | N/A |
| 25 Sept 2026 | £0.96 | £0.96 | N/A |
| 26 Sept 2026 | £5.79 | N/A | £89.99 |
| 27 Sept 2026 | N/A | N/A | N/A |
Card Details
Pokémon · Basic · Psychic
- HP
- 50
- Retreat cost
- Weakness
- Psychic x2
Attack
Mind Shock
20Cost:
Don't apply Weakness and Resistance.
More Info
Mr. Mime Common card from Pokémon TCG Aquapolis (2003). Card 95/530. A Psychic-type Pokémon with Barrier attack that prevents damage from opponent's attacks.
AI generatedCard updated 27 Sept 2026. Prices may differ from individual listings.