
Kangaskhan
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket Reverse Holo | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|
| 17 Aug 2026 | N/A | £10.38 | N/A | N/A |
| 18 Aug 2026 | N/A | £10.39 | N/A | N/A |
| 19 Aug 2026 | N/A | £10.40 | N/A | N/A |
| 20 Aug 2026 | N/A | £10.40 | N/A | N/A |
| 21 Aug 2026 | N/A | £10.42 | N/A | N/A |
| 22 Aug 2026 | N/A | £10.41 | N/A | N/A |
| 23 Aug 2026 | N/A | £10.41 | N/A | N/A |
| 24 Aug 2026 | N/A | £10.41 | N/A | N/A |
| 25 Aug 2026 | N/A | £10.39 | N/A | N/A |
| 26 Aug 2026 | N/A | £10.39 | N/A | N/A |
| 27 Aug 2026 | N/A | £10.40 | N/A | N/A |
| 28 Aug 2026 | N/A | £10.42 | N/A | N/A |
| 29 Aug 2026 | N/A | £10.41 | N/A | N/A |
| 1 Sept 2026 | N/A | £10.41 | N/A | N/A |
| 3 Sept 2026 | N/A | £10.43 | N/A | N/A |
| 4 Sept 2026 | N/A | £10.23 | N/A | N/A |
| 5 Sept 2026 | N/A | £9.28 | N/A | N/A |
| 7 Sept 2026 | N/A | £9.28 | N/A | N/A |
| 8 Sept 2026 | N/A | £9.28 | N/A | N/A |
| 9 Sept 2026 | N/A | £9.26 | N/A | N/A |
| 10 Sept 2026 | N/A | £9.28 | N/A | N/A |
| 11 Sept 2026 | N/A | £9.28 | N/A | N/A |
| 13 Sept 2026 | N/A | £9.27 | N/A | N/A |
| 14 Sept 2026 | N/A | £9.27 | N/A | N/A |
| 15 Sept 2026 | N/A | £9.24 | N/A | N/A |
| 16 Sept 2026 | N/A | £9.24 | N/A | N/A |
| 17 Sept 2026 | N/A | £9.26 | N/A | N/A |
| 18 Sept 2026 | £9.87 | £9.27 | N/A | N/A |
| 19 Sept 2026 | N/A | £9.28 | N/A | N/A |
| 20 Sept 2026 | N/A | £9.28 | N/A | N/A |
| 21 Sept 2026 | £10.45 | £10.45 | N/A | N/A |
| 22 Sept 2026 | £10.44 | £10.44 | N/A | N/A |
| 23 Sept 2026 | £10.44 | £10.44 | N/A | N/A |
| 24 Sept 2026 | £10.46 | £10.46 | N/A | N/A |
| 25 Sept 2026 | £10.93 | £10.94 | £156.52 | £45.47 |
| 26 Sept 2026 | £10.94 | N/A | £156.55 | £45.51 |
Card Details
Pokémon · Basic · Colorless
- HP
- 70
- Retreat cost
- Weakness
- Fighting x2
Attack
Baby Outing
Cost:
Look at the top 3 cards of your deck, and then choose 1 of those cards and put it into your hand. Shuffle the rest into your deck afterward.
Attack
Mega Punch
30Cost:
More Info
Kangaskhan Common reverse holo from Pokémon TCG Aquapolis (2003). Card 88/530. A Pokémon card for the trading card game.
AI generatedCard updated 26 Sept 2026. Prices may differ from individual listings.