
Hoppip
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Asks |
|---|---|---|---|
| 17 Aug 2026 | N/A | £1.41 | N/A |
| 18 Aug 2026 | N/A | £1.39 | N/A |
| 19 Aug 2026 | N/A | £1.43 | N/A |
| 20 Aug 2026 | N/A | £1.43 | N/A |
| 21 Aug 2026 | N/A | £1.40 | N/A |
| 22 Aug 2026 | N/A | £1.40 | N/A |
| 23 Aug 2026 | N/A | £1.40 | N/A |
| 24 Aug 2026 | N/A | £1.19 | N/A |
| 25 Aug 2026 | N/A | £1.19 | N/A |
| 26 Aug 2026 | N/A | £1.34 | N/A |
| 27 Aug 2026 | N/A | £1.34 | N/A |
| 28 Aug 2026 | N/A | £1.35 | N/A |
| 29 Aug 2026 | N/A | £1.35 | N/A |
| 1 Sept 2026 | N/A | £1.55 | N/A |
| 3 Sept 2026 | N/A | £1.55 | N/A |
| 4 Sept 2026 | N/A | £1.61 | N/A |
| 5 Sept 2026 | N/A | £1.64 | N/A |
| 7 Sept 2026 | N/A | £1.64 | N/A |
| 8 Sept 2026 | N/A | £1.64 | N/A |
| 9 Sept 2026 | N/A | £1.64 | N/A |
| 10 Sept 2026 | N/A | £1.59 | N/A |
| 11 Sept 2026 | N/A | £1.45 | N/A |
| 13 Sept 2026 | N/A | £1.34 | N/A |
| 14 Sept 2026 | N/A | £1.34 | N/A |
| 15 Sept 2026 | N/A | £1.34 | N/A |
| 16 Sept 2026 | N/A | £1.34 | N/A |
| 17 Sept 2026 | N/A | £1.36 | N/A |
| 18 Sept 2026 | £1.58 | £1.48 | N/A |
| 19 Sept 2026 | N/A | £1.49 | N/A |
| 20 Sept 2026 | N/A | £1.45 | N/A |
| 21 Sept 2026 | £1.45 | £1.45 | N/A |
| 22 Sept 2026 | £6.15 | £1.76 | £195.00 |
| 23 Sept 2026 | £4.95 | £1.76 | N/A |
| 24 Sept 2026 | £5.02 | £1.76 | N/A |
| 25 Sept 2026 | £5.02 | £1.78 | N/A |
| 26 Sept 2026 | N/A | N/A | N/A |
Card Details
Pokémon · Basic · Grass
- HP
- 40
- Retreat cost
- Weakness
- Fire x2
- Resistance
- Water -30
Poke-BODY
Lightweight
You pay Colorless less to retreat Hoppip for each Grass Energy attached to it.
Attack
Careless Tackle
20Cost:
Hoppip does 10 damage to itself.
More Info
Hoppip Common Pokémon from Aquapolis (2003). Basic Grass-type with 40 HP and retreat cost 1. Illustrated by Yuka Morii.
AI generatedCard updated 26 Sept 2026. Prices may differ from individual listings.