
Fighting Cube 01
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket |
|---|---|---|
| 17 Aug 2026 | N/A | £1.05 |
| 18 Aug 2026 | N/A | £1.05 |
| 19 Aug 2026 | N/A | £1.05 |
| 20 Aug 2026 | N/A | £1.05 |
| 21 Aug 2026 | N/A | £1.05 |
| 22 Aug 2026 | N/A | £1.05 |
| 23 Aug 2026 | N/A | £1.05 |
| 24 Aug 2026 | N/A | £1.05 |
| 25 Aug 2026 | N/A | £1.05 |
| 26 Aug 2026 | N/A | £1.05 |
| 27 Aug 2026 | N/A | £1.05 |
| 28 Aug 2026 | N/A | £1.02 |
| 29 Aug 2026 | N/A | £1.02 |
| 1 Sept 2026 | N/A | £0.90 |
| 3 Sept 2026 | N/A | £0.90 |
| 4 Sept 2026 | N/A | £0.83 |
| 5 Sept 2026 | N/A | £0.90 |
| 7 Sept 2026 | N/A | £0.90 |
| 8 Sept 2026 | N/A | £0.90 |
| 9 Sept 2026 | N/A | £0.90 |
| 10 Sept 2026 | N/A | £1.20 |
| 11 Sept 2026 | N/A | £1.20 |
| 13 Sept 2026 | N/A | £1.20 |
| 14 Sept 2026 | N/A | £1.20 |
| 15 Sept 2026 | N/A | £1.20 |
| 16 Sept 2026 | N/A | £1.20 |
| 17 Sept 2026 | N/A | £1.20 |
| 18 Sept 2026 | £1.30 | £1.20 |
| 19 Sept 2026 | N/A | £1.20 |
| 20 Sept 2026 | N/A | £1.19 |
| 21 Sept 2026 | £1.19 | £1.19 |
| 22 Sept 2026 | £1.29 | £1.19 |
| 23 Sept 2026 | £1.23 | £1.19 |
| 24 Sept 2026 | £1.19 | £1.19 |
| 25 Sept 2026 | £1.20 | £1.20 |
| 26 Sept 2026 | £1.20 | N/A |
Card Details
Trainer
Attack
Violent Rage
10×Cost:
Flip a number of coins equal to the number of damage counters on this Pokémon. This attack does 10 damage times the number of heads.
More Info
Fighting Cube 01 is an Uncommon Pokémon TCG card from Aquapolis (2003). This Trainer card provides damage reduction for Fighting-type Pokémon during play.
AI generatedCard updated 26 Sept 2026. Prices may differ from individual listings.