
Electrode
Price data for this card starts 17 Aug 2026
| Date | Market | Cardmarket | PSA10 Solds | PSA10 Asks | PSA10 Estimate | ACE10 Estimate |
|---|---|---|---|---|---|---|
| 17 Aug 2026 | N/A | £30.34 | N/A | N/A | N/A | N/A |
| 18 Aug 2026 | N/A | £30.36 | N/A | N/A | N/A | N/A |
| 19 Aug 2026 | N/A | £30.39 | N/A | N/A | N/A | N/A |
| 20 Aug 2026 | N/A | £30.40 | N/A | N/A | N/A | N/A |
| 21 Aug 2026 | N/A | £30.44 | N/A | N/A | N/A | N/A |
| 22 Aug 2026 | N/A | £28.65 | N/A | N/A | N/A | N/A |
| 23 Aug 2026 | N/A | £28.65 | N/A | N/A | N/A | N/A |
| 24 Aug 2026 | N/A | £28.65 | N/A | N/A | N/A | N/A |
| 25 Aug 2026 | N/A | £28.61 | N/A | N/A | N/A | N/A |
| 26 Aug 2026 | N/A | £28.61 | N/A | N/A | N/A | N/A |
| 27 Aug 2026 | N/A | £28.63 | N/A | N/A | N/A | N/A |
| 28 Aug 2026 | N/A | £28.67 | N/A | N/A | N/A | N/A |
| 29 Aug 2026 | N/A | £28.66 | N/A | N/A | N/A | N/A |
| 1 Sept 2026 | N/A | £32.01 | N/A | N/A | N/A | N/A |
| 3 Sept 2026 | N/A | £45.31 | N/A | N/A | N/A | N/A |
| 4 Sept 2026 | N/A | £45.00 | N/A | N/A | N/A | N/A |
| 5 Sept 2026 | N/A | £44.92 | N/A | N/A | N/A | N/A |
| 7 Sept 2026 | N/A | £44.92 | N/A | N/A | N/A | N/A |
| 8 Sept 2026 | N/A | £44.91 | N/A | N/A | N/A | N/A |
| 9 Sept 2026 | N/A | £44.83 | N/A | N/A | N/A | N/A |
| 10 Sept 2026 | N/A | £44.92 | N/A | N/A | N/A | N/A |
| 11 Sept 2026 | N/A | £44.92 | N/A | N/A | N/A | N/A |
| 13 Sept 2026 | N/A | £44.87 | N/A | N/A | N/A | N/A |
| 14 Sept 2026 | N/A | £44.87 | N/A | N/A | N/A | N/A |
| 15 Sept 2026 | N/A | £44.76 | N/A | £215.00 | N/A | N/A |
| 16 Sept 2026 | N/A | £44.75 | N/A | N/A | N/A | N/A |
| 17 Sept 2026 | N/A | £44.83 | N/A | £215.00 | N/A | N/A |
| 18 Sept 2026 | £46.88 | £46.88 | N/A | £215.00 | N/A | N/A |
| 19 Sept 2026 | N/A | £46.91 | N/A | N/A | N/A | N/A |
| 20 Sept 2026 | N/A | £46.91 | N/A | N/A | N/A | N/A |
| 21 Sept 2026 | £46.91 | £46.91 | N/A | £215.00 | N/A | N/A |
| 22 Sept 2026 | £18.97 | £46.85 | N/A | £215.00 | N/A | N/A |
| 23 Sept 2026 | £14.45 | £46.85 | N/A | N/A | N/A | N/A |
| 24 Sept 2026 | £12.93 | £46.95 | N/A | N/A | N/A | N/A |
| 25 Sept 2026 | £12.93 | £47.00 | N/A | N/A | £257.18 | £115.46 |
| 26 Sept 2026 | £12.93 | N/A | N/A | N/A | £147.53 | £115.34 |
| 27 Sept 2026 | £12.93 | N/A | £192.16 | N/A | £185.67 | £115.34 |
- £15.99
- £10.16
- £8.80
- £12.93
- £21.50
Outliers remain visible and are excluded from market estimates.
Card Details
Pokémon · Stage 1 · Lightning
- HP
- 70
- Retreat cost
- Weakness
- Fighting x2
Poke-POWER
Super Dynamo
Once during your turn (before your attack), if Electrode is your Active Pokémon, you may flip a coin. If heads, choose a Lightning Energy card from your discard pile and attach it to 1 of your Pokémon. This power can't be used if Electrode is affected by a Special Condition.
Attack
Swift
30Cost:
This attack's damage isn't affected by Weakness, Resistance, Poké-Powers, Poké-Bodies, or any other effects on the Defending Pokémon.
More Info
Electrode Stage 1 Lightning Pokémon from Aquapolis (2003). HP 70, retreat cost 1. Rare standard printing, card 8/530.
AI generatedCard updated 27 Sept 2026. Prices may differ from individual listings.