
Ruin Crab
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket | Cardmarket Foil |
|---|---|---|---|
| 14 Sept 2026 | N/A | £1.02 | £1.60 |
| 15 Sept 2026 | N/A | £1.03 | £1.60 |
| 16 Sept 2026 | N/A | £1.03 | £1.60 |
| 17 Sept 2026 | N/A | £1.03 | £1.62 |
| 18 Sept 2026 | £1.03 | £1.03 | £1.71 |
| 19 Sept 2026 | N/A | £1.00 | £1.71 |
| 20 Sept 2026 | N/A | £0.98 | £1.61 |
| 21 Sept 2026 | £1.02 | £1.02 | £1.64 |
| 22 Sept 2026 | £1.12 | £1.12 | £1.67 |
| 23 Sept 2026 | £1.12 | £1.12 | £1.67 |
| 24 Sept 2026 | £1.14 | £1.14 | £1.68 |
| 25 Sept 2026 | £1.12 | £1.12 | £1.68 |
| 26 Sept 2026 | £1.09 | £1.09 | £1.69 |
| 27 Sept 2026 | £1.10 | £1.10 | £1.65 |
Card Details
Creature — Crab
- Mana cost
- Mana value
- 1
- Power
- 0
- Toughness
- 3
Landfall — Whenever a land you control enters, each opponent mills three cards. (To mill a card, a player puts the top card of their library into their graveyard.)
More Info
Uncommon blue creature from Magic: The Gathering's 2020 Zendikar Rising set. Mills three cards from each opponent whenever a land enters under your control.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
5 printings shown.
Card updated 27 Sept 2026. Prices may differ from individual listings.