
Marsh Threader
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket | Cardmarket Foil |
|---|---|---|---|
| 14 Sept 2026 | N/A | £0.14 | £0.22 |
| 15 Sept 2026 | N/A | £0.14 | £0.22 |
| 16 Sept 2026 | N/A | £0.14 | £0.22 |
| 17 Sept 2026 | N/A | £0.13 | £0.22 |
| 18 Sept 2026 | £0.13 | £0.13 | £0.22 |
| 19 Sept 2026 | N/A | £0.13 | £0.22 |
| 20 Sept 2026 | N/A | £0.13 | £0.22 |
| 21 Sept 2026 | £0.13 | £0.13 | £0.22 |
| 22 Sept 2026 | £0.13 | £0.13 | £0.22 |
| 23 Sept 2026 | £0.13 | £0.13 | £0.22 |
| 24 Sept 2026 | £0.13 | £0.13 | £0.22 |
| 25 Sept 2026 | £0.13 | £0.13 | £0.22 |
Card Details
Creature — Kor Scout
- Mana cost
- Mana value
- 2
- Power
- 2
- Toughness
- 1
Swampwalk (This creature can't be blocked as long as defending player controls a Swamp.)
"Give me a sturdy rope over the advice of any so-called expert. I can thread the dark wilds better than anyone."
More Info
Marsh Threader is a common white creature from Magic: The Gathering's Worldwake set (2010). It has swampwalk, so it can't be blocked as long as the defending player controls a Swamp.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
No other matching printings found.
1 printing shown.
Card updated 25 Sept 2026. Prices may differ from individual listings.