
Eye of Ugin
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket | Cardmarket Foil | PSA10 Estimate |
|---|---|---|---|---|
| 14 Sept 2026 | N/A | £38.79 | £80.86 | N/A |
| 15 Sept 2026 | N/A | £38.98 | £80.66 | N/A |
| 16 Sept 2026 | N/A | £39.02 | £80.64 | N/A |
| 17 Sept 2026 | N/A | £39.23 | £80.79 | N/A |
| 18 Sept 2026 | £39.27 | £39.27 | £80.88 | N/A |
| 19 Sept 2026 | N/A | £39.29 | £80.92 | N/A |
| 20 Sept 2026 | N/A | £38.28 | £80.92 | N/A |
| 21 Sept 2026 | £38.47 | £38.47 | £80.92 | N/A |
| 22 Sept 2026 | £37.43 | £37.43 | £80.83 | N/A |
| 23 Sept 2026 | £37.43 | £37.43 | £80.83 | N/A |
| 24 Sept 2026 | £36.81 | £36.81 | £80.99 | N/A |
| 25 Sept 2026 | £37.11 | £37.11 | £81.02 | £93.52 |
| 26 Sept 2026 | £36.54 | £36.54 | £81.08 | £104.50 |
| 27 Sept 2026 | £36.09 | £36.09 | £81.08 | £83.73 |
| 28 Sept 2026 | £35.48 | £35.48 | £81.08 | £84.80 |
| 29 Sept 2026 | N/A | £35.38 | £80.84 | N/A |
Eye of Ugin is sitting at its 30-day low of £35.38, having peaked at £39.29 over that period. It's the most valuable card in Worldwake by some margin, accounting for 20.4% of the entire set's total value of £173. The foil version commands a serious premium at £80.84—that's 2.3 times the regular printing—so if you're holding stock, keep them separated.
No recent sales for this card.
Card Details
Legendary Land
- Mana value
- 0
Colorless Eldrazi spells you cast cost less to cast.
,
: Search your library for a colorless creature card, reveal it, put it into your hand, then shuffle.
An eye closes. A race awakens.
More Info
Mythic rare legendary land from Magic: The Gathering's Worldwake (2010). Reduces Eldrazi spell costs and searches your library for colourless creatures.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
5 printings shown.
Card updated 29 Sept 2026. Prices may differ from individual listings.