
Bird
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket | Cardmarket Foil | PSA10 Estimate |
|---|---|---|---|---|
| 14 Sept 2026 | N/A | £30.03 | £15.15 | N/A |
| 15 Sept 2026 | N/A | £29.95 | £15.11 | N/A |
| 16 Sept 2026 | N/A | £29.94 | £15.10 | N/A |
| 17 Sept 2026 | N/A | £30.00 | £15.13 | N/A |
| 18 Sept 2026 | £30.03 | £30.03 | £15.15 | N/A |
| 19 Sept 2026 | N/A | £30.05 | £15.16 | N/A |
| 20 Sept 2026 | N/A | £30.05 | £15.16 | N/A |
| 21 Sept 2026 | £30.05 | £30.05 | £15.16 | N/A |
| 22 Sept 2026 | £30.01 | £30.01 | £15.14 | N/A |
| 23 Sept 2026 | £30.01 | £30.01 | £15.14 | N/A |
| 24 Sept 2026 | £30.07 | £30.07 | £15.17 | N/A |
| 25 Sept 2026 | £30.09 | £30.09 | £15.18 | £64.09 |
| 26 Sept 2026 | £30.11 | £30.11 | £15.19 | £91.53 |
| 27 Sept 2026 | £30.11 | £30.11 | £15.19 | £74.67 |
| 28 Sept 2026 | £30.11 | £30.11 | £15.19 | £74.67 |
| 29 Sept 2026 | £30.02 | £30.02 | £15.14 | £74.75 |
| 30 Sept 2026 | £29.99 | £29.99 | £15.13 | £74.68 |
| 1 Oct 2026 | £29.90 | £29.90 | £15.08 | £75.05 |
| 2 Oct 2026 | £29.87 | £29.87 | £15.07 | £74.97 |
| 3 Oct 2026 | N/A | £29.75 | £15.01 | N/A |
Bird is carrying nearly half the value of its entire set at £29.75, which tells you something about its demand relative to what else is in there. That 44.7% share is substantial enough that any movement in Bird's price will swing the whole set's valuation noticeably. If you're building the set or deciding whether to hold singles, that concentration matters.
No recent sales for this card.
Card Details
Token Creature — Bird
- Mana value
- 0
- Power
- 2
- Toughness
- 2
Flying
More Info
Magic: The Gathering 2/2 blue Bird token with flying from WOE Japanese Promo Tokens (2023). Rare token creature.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
6 printings shown. More may be available.
Card updated 3 Oct 2026. Prices may differ from individual listings.