
Vampirism
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket |
|---|---|---|
| 14 Sept 2026 | N/A | £0.17 |
| 15 Sept 2026 | N/A | £0.17 |
| 16 Sept 2026 | N/A | £0.19 |
| 17 Sept 2026 | N/A | £0.19 |
| 18 Sept 2026 | £0.17 | £0.17 |
| 19 Sept 2026 | N/A | £0.16 |
| 20 Sept 2026 | N/A | £0.18 |
| 21 Sept 2026 | £0.18 | £0.18 |
| 22 Sept 2026 | £0.18 | £0.18 |
| 23 Sept 2026 | £0.18 | £0.18 |
| 24 Sept 2026 | £0.18 | £0.18 |
| 25 Sept 2026 | £0.18 | £0.18 |
| 26 Sept 2026 | £0.19 | £0.19 |
Card Details
Enchantment — Aura
- Mana cost
- Mana value
- 2
Enchant creature When this Aura enters, draw a card at the beginning of the next turn's upkeep. Enchanted creature gets +1/+1 for each other creature you control. Other creatures you control get -1/-1.
More Info
Vampirism is an uncommon black Aura from Magic: The Gathering's 1997 Visions set. Enchant creature; enchanted creature gets +1/+1 for each other creature you control, and you draw a card.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 26 Sept 2026. Prices may differ from individual listings.