
Bull Elephant
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket |
|---|---|---|
| 14 Sept 2026 | N/A | £0.09 |
| 15 Sept 2026 | N/A | £0.09 |
| 16 Sept 2026 | N/A | £0.11 |
| 17 Sept 2026 | N/A | £0.11 |
| 18 Sept 2026 | £0.11 | £0.11 |
| 19 Sept 2026 | N/A | £0.11 |
| 20 Sept 2026 | N/A | £0.11 |
| 21 Sept 2026 | £0.11 | £0.11 |
| 22 Sept 2026 | £0.11 | £0.11 |
| 23 Sept 2026 | £0.11 | £0.11 |
| 24 Sept 2026 | £0.11 | £0.11 |
| 25 Sept 2026 | £0.11 | £0.11 |
| 26 Sept 2026 | £0.11 | £0.11 |
Card Details
Creature — Elephant
- Mana cost
- Mana value
- 4
- Power
- 4
- Toughness
- 4
When this creature enters, sacrifice it unless you return two Forests you control to their owner's hand.
Four gray trees and a long, coiling snake. What am I? —Zhalfirin riddle
More Info
Magic: The Gathering common from Visions (1997). 4/4 green creature that sacrifices unless you return two Forests to hand when it enters.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 26 Sept 2026. Prices may differ from individual listings.