Mishra
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket |
|---|---|---|
| 14 Sept 2026 | N/A | £6.06 |
| 15 Sept 2026 | N/A | £6.04 |
| 16 Sept 2026 | N/A | £6.04 |
| 17 Sept 2026 | N/A | £6.05 |
| 18 Sept 2026 | £6.06 | £6.06 |
| 19 Sept 2026 | N/A | £6.06 |
| 20 Sept 2026 | N/A | £6.06 |
| 21 Sept 2026 | £6.06 | £6.06 |
| 22 Sept 2026 | £6.06 | £6.06 |
| 23 Sept 2026 | £6.06 | £6.06 |
| 24 Sept 2026 | £6.07 | £6.07 |
| 25 Sept 2026 | £6.87 | £6.87 |
| 26 Sept 2026 | £6.87 | £6.87 |
| 27 Sept 2026 | £6.87 | £6.87 |
Card Details
Vanguard
- Mana value
- 0
If a creature you control would deal damage, it deals double that damage instead.
Both complement and antithesis to his older brother Urza, Mishra also mastered the intricacies of artifice. It was Mishra's strength that first gave rise to the massive Phyrexian war engines on Dominaria, and it was his weakness that pushed him, Urza, and Dominaria itself to the point of annihilation.
More Info
Mishra rare Vanguard card from Magic: The Gathering's 1997 Vanguard Series. Your creatures deal double damage. Starts at -3 life.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
1 printing shown. More may be available.
Card updated 27 Sept 2026. Prices may differ from individual listings.