
Time Spiral
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket | PSA10 Estimate |
|---|---|---|---|
| 14 Sept 2026 | N/A | £55.55 | N/A |
| 15 Sept 2026 | N/A | £56.35 | N/A |
| 16 Sept 2026 | N/A | £55.06 | N/A |
| 17 Sept 2026 | N/A | £53.48 | N/A |
| 18 Sept 2026 | £54.99 | £54.99 | N/A |
| 19 Sept 2026 | N/A | £55.02 | N/A |
| 20 Sept 2026 | N/A | £53.92 | N/A |
| 21 Sept 2026 | £53.92 | £53.92 | N/A |
| 22 Sept 2026 | £53.55 | £53.55 | N/A |
| 23 Sept 2026 | £53.55 | £53.55 | N/A |
| 24 Sept 2026 | £56.75 | £56.75 | N/A |
| 25 Sept 2026 | £56.78 | £56.78 | £120.94 |
| 26 Sept 2026 | £56.82 | £56.82 | £172.73 |
| 27 Sept 2026 | £56.08 | £56.08 | £139.08 |
Card Details
Sorcery
- Mana cost
- Mana value
- 6
Exile Time Spiral. Each player shuffles their hand and graveyard into their library, then draws seven cards. You untap up to six lands.
More Info
Time Spiral, rare sorcery from Magic: The Gathering's Urza's Saga (1998). Costs 4UU. Each player shuffles hand and graveyard into library, draws seven cards; you untap up to six lands.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
1 printing shown. More may be available.
Card updated 27 Sept 2026. Prices may differ from individual listings.