
Gus
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket |
|---|---|---|
| 14 Sept 2026 | N/A | £0.18 |
| 15 Sept 2026 | N/A | £0.18 |
| 16 Sept 2026 | N/A | £0.18 |
| 17 Sept 2026 | N/A | £0.18 |
| 18 Sept 2026 | £0.18 | £0.18 |
| 19 Sept 2026 | N/A | £0.18 |
| 20 Sept 2026 | N/A | £0.18 |
| 21 Sept 2026 | £0.18 | £0.18 |
| 22 Sept 2026 | £0.18 | £0.18 |
| 23 Sept 2026 | £0.18 | £0.18 |
| 24 Sept 2026 | £0.18 | £0.18 |
| 25 Sept 2026 | £0.18 | £0.18 |
| 26 Sept 2026 | £0.18 | £0.18 |
Card Details
Creature — Gus
- Mana cost
- Mana value
- 3
- Power
- 2
- Toughness
- 2
This creature enters with a +1/+1 counter on it for each Magic game you have lost to one of your opponents since you last won a game against them.
"Now I lay me down to sleep— What are *you* starin' at?"
More Info
Gus is a common green creature from Magic: The Gathering's Unglued set (1998). It enters with a +1/+1 counter for each game you've lost to an opponent since your last win against them.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
No other matching printings found.
1 printing shown.
Card updated 26 Sept 2026. Prices may differ from individual listings.