
Zephid's Embrace
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket |
|---|---|---|
| 14 Sept 2026 | N/A | £0.17 |
| 15 Sept 2026 | N/A | £0.17 |
| 16 Sept 2026 | N/A | £0.17 |
| 17 Sept 2026 | N/A | £0.17 |
| 18 Sept 2026 | £0.17 | £0.17 |
| 19 Sept 2026 | N/A | £0.17 |
| 20 Sept 2026 | N/A | £0.15 |
| 21 Sept 2026 | £0.15 | £0.15 |
| 22 Sept 2026 | £0.15 | £0.15 |
| 23 Sept 2026 | £0.15 | £0.15 |
| 24 Sept 2026 | £0.22 | £0.22 |
| 25 Sept 2026 | £0.21 | £0.21 |
| 26 Sept 2026 | £0.19 | £0.19 |
| 27 Sept 2026 | £0.19 | £0.19 |
| 28 Sept 2026 | N/A | £0.19 |
Card Details
Enchantment — Aura
- Mana cost
- Mana value
- 4
Enchant creature Enchanted creature gets +2/+2 and has flying and shroud. (It can't be the target of spells or abilities.)
Spells will shun you, as will everyone else.
More Info
Magic: The Gathering uncommon from The List (2022). Enchantment that gives target creature +2/+2, flying and shroud. Collector number USG-114.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 28 Sept 2026. Prices may differ from individual listings.