
Struggle for Skemfar
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket |
|---|---|---|
| 14 Sept 2026 | N/A | £0.06 |
| 15 Sept 2026 | N/A | £0.06 |
| 16 Sept 2026 | N/A | £0.06 |
| 17 Sept 2026 | N/A | £0.06 |
| 18 Sept 2026 | £0.06 | £0.06 |
| 19 Sept 2026 | N/A | £0.06 |
| 20 Sept 2026 | N/A | £0.06 |
| 21 Sept 2026 | £0.06 | £0.06 |
| 22 Sept 2026 | £0.06 | £0.06 |
| 23 Sept 2026 | £0.06 | £0.06 |
| 24 Sept 2026 | £0.06 | £0.06 |
| 25 Sept 2026 | £0.06 | £0.06 |
| 26 Sept 2026 | N/A | N/A |
Card Details
Sorcery
- Mana cost
- Mana value
- 4
Put a +1/+1 counter on target creature you control. Then that creature fights up to one target creature you don't control. (Each deals damage equal to its power to the other.)
Foretell (During your turn, you may pay
and exile this card from your hand face down. Cast it on a later turn for its foretell cost.)
More Info
Magic: The Gathering common sorcery from The List (2022). Gives target creature +1/+1, then it fights an opponent's creature. Foretell {G}.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 26 Sept 2026. Prices may differ from individual listings.