
Spitemare
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket |
|---|---|---|
| 14 Sept 2026 | N/A | £0.27 |
| 15 Sept 2026 | N/A | £0.27 |
| 16 Sept 2026 | N/A | £0.27 |
| 17 Sept 2026 | N/A | £0.27 |
| 18 Sept 2026 | £0.27 | £0.27 |
| 19 Sept 2026 | N/A | £0.23 |
| 20 Sept 2026 | N/A | £0.23 |
| 21 Sept 2026 | £0.29 | £0.29 |
| 22 Sept 2026 | £0.29 | £0.29 |
| 23 Sept 2026 | £0.29 | £0.29 |
| 24 Sept 2026 | £0.29 | £0.29 |
| 25 Sept 2026 | £0.27 | £0.27 |
| 26 Sept 2026 | £0.27 | £0.27 |
Card Details
Creature — Elemental
- Mana cost
- Mana value
- 4
- Power
- 3
- Toughness
- 3
Whenever this creature is dealt damage, it deals that much damage to any target.
"I knew a creature carved from a dream of wild freedom. Any attempt to leash or exploit it failed, and at terrible cost." —Ashling
More Info
Spitemare, uncommon creature from The List (2022). Red-white elemental with 3 power and 3 toughness that deals damage to any target whenever it's dealt damage.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
3 printings shown.
Card updated 26 Sept 2026. Prices may differ from individual listings.