
Perish
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket |
|---|---|---|
| 14 Sept 2026 | N/A | £0.73 |
| 15 Sept 2026 | N/A | £0.64 |
| 16 Sept 2026 | N/A | £0.58 |
| 17 Sept 2026 | N/A | £0.58 |
| 18 Sept 2026 | £0.58 | £0.58 |
| 19 Sept 2026 | N/A | £0.53 |
| 20 Sept 2026 | N/A | £0.58 |
| 21 Sept 2026 | £0.58 | £0.58 |
| 22 Sept 2026 | £0.57 | £0.57 |
| 23 Sept 2026 | £0.57 | £0.57 |
| 24 Sept 2026 | £0.58 | £0.58 |
| 25 Sept 2026 | £0.58 | £0.58 |
| 26 Sept 2026 | £0.58 | £0.58 |
| 27 Sept 2026 | £0.58 | £0.58 |
Card Details
Sorcery
- Mana cost
- Mana value
- 3
Destroy all green creatures. They can't be regenerated.
"There will come a time when the voices of soil and seedling will sing only laments." —Oracle *en*-Vec
More Info
Perish, uncommon sorcery from The List (2022). Destroys all green creatures; they can't be regenerated. Black removal spell, collector number TMP-147.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
4 printings shown.
Card updated 27 Sept 2026. Prices may differ from individual listings.