
Isolation Zone
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket |
|---|---|---|
| 14 Sept 2026 | N/A | £0.06 |
| 15 Sept 2026 | N/A | £0.06 |
| 16 Sept 2026 | N/A | £0.06 |
| 17 Sept 2026 | N/A | £0.06 |
| 18 Sept 2026 | £0.06 | £0.06 |
| 19 Sept 2026 | N/A | £0.06 |
| 20 Sept 2026 | N/A | £0.06 |
| 21 Sept 2026 | £0.06 | £0.06 |
| 22 Sept 2026 | £0.06 | £0.06 |
| 23 Sept 2026 | £0.06 | £0.06 |
| 24 Sept 2026 | £0.06 | £0.06 |
| 25 Sept 2026 | £0.06 | £0.06 |
| 26 Sept 2026 | £0.06 | £0.06 |
| 27 Sept 2026 | £0.06 | £0.06 |
| 28 Sept 2026 | £0.06 | £0.06 |
Card Details
Enchantment
- Mana cost
- Mana value
- 4
When this enchantment enters, exile target creature or enchantment an opponent controls until this enchantment leaves the battlefield. (That permanent returns under its owner's control.)
When properly aligned, hedrons become powerful tools of binding.
More Info
Isolation Zone, common enchantment from Magic: The Gathering's The List (2022). Exiles target creature or enchantment an opponent controls until this enchantment leaves the battlefield.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 28 Sept 2026. Prices may differ from individual listings.