
Constricting Sliver
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket |
|---|---|---|
| 14 Sept 2026 | N/A | £0.14 |
| 15 Sept 2026 | N/A | £0.14 |
| 16 Sept 2026 | N/A | £0.14 |
| 17 Sept 2026 | N/A | £0.16 |
| 18 Sept 2026 | £0.15 | £0.15 |
| 19 Sept 2026 | N/A | £0.15 |
| 20 Sept 2026 | N/A | £0.15 |
| 21 Sept 2026 | £0.32 | £0.32 |
| 22 Sept 2026 | £0.32 | £0.32 |
| 23 Sept 2026 | £0.32 | £0.32 |
| 24 Sept 2026 | £0.32 | £0.32 |
| 25 Sept 2026 | £0.32 | £0.32 |
| 26 Sept 2026 | £0.31 | £0.31 |
Card Details
Creature — Sliver
- Mana cost
- Mana value
- 6
- Power
- 3
- Toughness
- 3
Sliver creatures you control have "When this creature enters, you may exile target creature an opponent controls until this creature leaves the battlefield."
Slivers are often seen toying with enemies they capture, not out of cruelty, but to fully learn their physical capabilities.
More Info
Constricting Sliver, uncommon Sliver creature from Magic: The Gathering's The List (2022). Your Slivers exile target opponent creatures when they enter the battlefield.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
4 printings shown.
Card updated 26 Sept 2026. Prices may differ from individual listings.