
Brazen Wolves
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket |
|---|---|---|
| 14 Sept 2026 | N/A | £0.06 |
| 15 Sept 2026 | N/A | £0.06 |
| 16 Sept 2026 | N/A | £0.06 |
| 17 Sept 2026 | N/A | £0.06 |
| 18 Sept 2026 | £0.06 | £0.06 |
| 19 Sept 2026 | N/A | £0.06 |
| 20 Sept 2026 | N/A | £0.06 |
| 21 Sept 2026 | £0.06 | £0.06 |
| 22 Sept 2026 | £0.06 | £0.06 |
| 23 Sept 2026 | £0.06 | £0.06 |
| 24 Sept 2026 | £0.06 | £0.06 |
| 25 Sept 2026 | £0.06 | £0.06 |
| 26 Sept 2026 | £0.06 | £0.06 |
Card Details
Creature — Wolf
- Mana cost
- Mana value
- 3
- Power
- 2
- Toughness
- 3
Whenever this creature attacks, it gets +2/+0 until end of turn.
With fewer patrols about, Kessig's roads have become prime hunting grounds.
More Info
Brazen Wolves is a common red creature from Magic: The Gathering's The List (2022). A 2/3 wolf that gains +2/+0 whenever it attacks.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
3 printings shown.
Card updated 26 Sept 2026. Prices may differ from individual listings.