
Iron Hills Blacksmith
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket Foil |
|---|---|---|
| 14 Sept 2026 | N/A | £1.28 |
| 15 Sept 2026 | N/A | £1.25 |
| 16 Sept 2026 | N/A | £1.25 |
| 17 Sept 2026 | N/A | £1.23 |
| 18 Sept 2026 | £0.69 | £1.21 |
| 19 Sept 2026 | N/A | £1.27 |
| 20 Sept 2026 | N/A | £1.25 |
| 21 Sept 2026 | £0.69 | £1.25 |
| 22 Sept 2026 | £0.69 | £1.30 |
| 23 Sept 2026 | £0.69 | £1.30 |
| 24 Sept 2026 | £0.69 | £1.25 |
| 25 Sept 2026 | £0.69 | £1.31 |
| 26 Sept 2026 | N/A | £1.24 |
Card Details
Creature — Dwarf Artificer
- Mana cost
- Mana value
- 2
- Power
- 1
- Toughness
- 1
Double strike
When this creature enters, create a colorless Equipment artifact token named Axe with "Equipped creature gets +1/+0" and equip .
More Info
Iron Hills Blacksmith, uncommon foil from Magic: The Gathering The Hobbit (2026). 1/1 white creature with double strike that creates an Equipment token when it enters.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
3 printings shown.
Card updated 26 Sept 2026. Prices may differ from individual listings.