
Azog, Moria's Ruin
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket | Cardmarket Foil |
|---|---|---|---|
| 14 Sept 2026 | N/A | £0.27 | £0.36 |
| 15 Sept 2026 | N/A | £0.26 | £0.34 |
| 16 Sept 2026 | N/A | £0.27 | £0.33 |
| 17 Sept 2026 | N/A | £0.27 | £0.33 |
| 18 Sept 2026 | £0.26 | £0.26 | £0.31 |
| 19 Sept 2026 | N/A | £0.26 | £0.31 |
| 20 Sept 2026 | N/A | £0.27 | £0.30 |
| 21 Sept 2026 | £0.26 | £0.26 | £0.26 |
| 22 Sept 2026 | £0.26 | £0.26 | £0.26 |
| 23 Sept 2026 | £0.26 | £0.26 | £0.26 |
| 24 Sept 2026 | £0.25 | £0.25 | £0.29 |
| 25 Sept 2026 | £0.26 | £0.26 | £0.28 |
Card Details
Legendary Creature — Goblin Soldier
- Mana cost
- Mana value
- 3
- Power
- 1
- Toughness
- 3
When Azog enters, destroy up to one other target creature. Its controller amasses Goblins X, where X is that creature's power. If you controlled that creature, draw a card. (To amass Goblins X, that player puts X +1/+1 counters on an Army they control. It's also a Goblin. If they don't control an Army, they create a 0/0 black Goblin Army creature token first.)
More Info
Rare black Goblin Soldier from Magic: The Gathering's The Hobbit set (2026). Destroys a creature on entry and lets its controller amass Goblins. Card 61 of 321.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
3 printings shown.
Card updated 25 Sept 2026. Prices may differ from individual listings.