
Sibling Rivalry
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket | Cardmarket Foil |
|---|---|---|---|
| 14 Sept 2026 | N/A | £0.07 | £0.10 |
| 15 Sept 2026 | N/A | £0.07 | £0.10 |
| 16 Sept 2026 | N/A | £0.07 | £0.10 |
| 17 Sept 2026 | N/A | £0.06 | £0.09 |
| 18 Sept 2026 | £0.06 | £0.06 | £0.09 |
| 19 Sept 2026 | N/A | £0.06 | £0.09 |
| 20 Sept 2026 | N/A | £0.06 | £0.09 |
| 21 Sept 2026 | £0.06 | £0.06 | £0.09 |
| 22 Sept 2026 | £0.06 | £0.06 | £0.09 |
| 23 Sept 2026 | £0.06 | £0.06 | £0.09 |
| 24 Sept 2026 | £0.06 | £0.06 | £0.09 |
| 25 Sept 2026 | £0.06 | £0.06 | £0.09 |
| 26 Sept 2026 | £0.06 | £0.06 | £0.09 |
Card Details
Sorcery
- Mana cost
- Mana value
- 4
Gain control of target artifact or creature until end of turn. Untap it. It gains haste until end of turn. Create a tapped Powerstone token. (It's an artifact with ": Add
. This mana can't be spent to cast a nonartifact spell.")
More Info
Common sorcery from Magic: The Gathering's The Brothers' War (2022). Gain control of target artifact or creature until end of turn, untap it, give it haste, and create a Powerstone token.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
No other matching printings found.
1 printing shown.
Card updated 26 Sept 2026. Prices may differ from individual listings.