
Threaten
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket Foil |
|---|---|---|
| 14 Sept 2026 | N/A | £0.72 |
| 15 Sept 2026 | N/A | £0.72 |
| 16 Sept 2026 | N/A | £0.72 |
| 17 Sept 2026 | N/A | £0.72 |
| 18 Sept 2026 | £0.18 | £0.72 |
| 19 Sept 2026 | N/A | £0.72 |
| 20 Sept 2026 | N/A | £0.72 |
| 21 Sept 2026 | £0.18 | £0.72 |
| 22 Sept 2026 | £0.18 | £0.72 |
| 23 Sept 2026 | £0.18 | £0.72 |
| 24 Sept 2026 | £0.17 | £0.72 |
| 25 Sept 2026 | £0.18 | £0.72 |
| 26 Sept 2026 | N/A | £0.72 |
| 27 Sept 2026 | N/A | £0.72 |
Card Details
Sorcery
- Mana cost
- Mana value
- 3
Untap target creature and gain control of it until end of turn. That creature gains haste until end of turn. (It can attack and this turn.)
Goblins' motivational techniques are crude, but effective.
More Info
Uncommon foil sorcery from Magic: The Gathering Tenth Edition (2007). Untap target creature, gain control of it until end of turn, and it gains haste.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
7 printings shown.
Card updated 27 Sept 2026. Prices may differ from individual listings.