
Spawning Pool
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket Foil |
|---|---|---|
| 14 Sept 2026 | N/A | £2.14 |
| 15 Sept 2026 | N/A | £2.13 |
| 16 Sept 2026 | N/A | £2.13 |
| 17 Sept 2026 | N/A | £2.13 |
| 18 Sept 2026 | £0.26 | £2.14 |
| 19 Sept 2026 | N/A | £2.14 |
| 20 Sept 2026 | N/A | £2.14 |
| 21 Sept 2026 | £0.26 | £2.14 |
| 22 Sept 2026 | £0.26 | £2.14 |
| 23 Sept 2026 | £0.26 | £2.14 |
| 24 Sept 2026 | £0.27 | £2.14 |
| 25 Sept 2026 | £0.22 | £2.14 |
| 26 Sept 2026 | N/A | £2.14 |
Card Details
Land
- Mana value
- 0
This land enters tapped.
: Add
.
: This land becomes a 1/1 black Skeleton creature with "
: Regenerate this creature" until end of turn. It's still a land. (If it regenerates, the next time it would be destroyed this turn, instead tap it, remove it from combat, and heal all damage on it.)
More Info
Spawning Pool is an uncommon foil land from Magic: The Gathering's Tenth Edition (2007). Taps for black mana; can become a 1/1 black Skeleton creature with regeneration until end of turn.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
4 printings shown.
Card updated 26 Sept 2026. Prices may differ from individual listings.