
Inquisitor's Snare
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket | Cardmarket Foil |
|---|---|---|---|
| 14 Sept 2026 | N/A | £0.08 | £0.34 |
| 15 Sept 2026 | N/A | £0.08 | £0.34 |
| 16 Sept 2026 | N/A | £0.08 | £0.34 |
| 17 Sept 2026 | N/A | £0.08 | £0.34 |
| 18 Sept 2026 | £0.08 | £0.08 | £0.34 |
| 19 Sept 2026 | N/A | £0.08 | £0.34 |
| 20 Sept 2026 | N/A | £0.08 | £0.34 |
| 21 Sept 2026 | £0.08 | £0.08 | £0.34 |
| 22 Sept 2026 | £0.08 | £0.08 | £0.34 |
| 23 Sept 2026 | £0.08 | £0.08 | £0.34 |
| 24 Sept 2026 | £0.08 | £0.08 | £0.34 |
| 25 Sept 2026 | £0.08 | £0.08 | £0.34 |
| 26 Sept 2026 | £0.08 | £0.08 | £0.34 |
Card Details
Instant
- Mana cost
- Mana value
- 2
Prevent all damage target attacking or blocking creature would deal this turn. If that creature is black or red, destroy it.
Driven by their paranoia, kithkin inflict on their foes all the agonies they believe would have been inflicted on them.
More Info
Common instant from Magic: The Gathering Shadowmoor (2008). Prevents all damage target attacking or blocking creature would deal this turn; destroys it if black or red.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
No other matching printings found.
1 printing shown.
Card updated 26 Sept 2026. Prices may differ from individual listings.