
Heartmender
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket | Cardmarket Foil |
|---|---|---|---|
| 14 Sept 2026 | N/A | £0.46 | £3.06 |
| 15 Sept 2026 | N/A | £0.46 | £3.06 |
| 16 Sept 2026 | N/A | £0.47 | £3.06 |
| 17 Sept 2026 | N/A | £0.47 | £3.06 |
| 18 Sept 2026 | £0.48 | £0.48 | £3.06 |
| 19 Sept 2026 | N/A | £0.47 | £3.07 |
| 20 Sept 2026 | N/A | £0.47 | £3.07 |
| 21 Sept 2026 | £0.47 | £0.47 | £3.07 |
| 22 Sept 2026 | £0.47 | £0.47 | £3.06 |
| 23 Sept 2026 | £0.47 | £0.47 | £3.06 |
| 24 Sept 2026 | £0.47 | £0.47 | £3.07 |
| 25 Sept 2026 | £0.48 | £0.48 | £3.07 |
| 26 Sept 2026 | £0.48 | £0.48 | £3.07 |
Card Details
Creature — Elemental
- Mana cost
- Mana value
- 4
- Power
- 2
- Toughness
- 2
At the beginning of your upkeep, remove a -1/-1 counter from each creature you control. Persist (When this creature dies, if it had no -1/-1 counters on it, return it to the battlefield under its owner's control with a -1/-1 counter on it.)
More Info
Rare green-white Elemental creature from Magic: The Gathering Shadowmoor (2008). Removes -1/-1 counters from your creatures each turn and returns from the graveyard with persist.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
No other matching printings found.
1 printing shown.
Card updated 26 Sept 2026. Prices may differ from individual listings.