
Kuon, Ogre Ascendant // Kuon's Essence
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket | Cardmarket Foil |
|---|---|---|---|
| 14 Sept 2026 | N/A | £0.39 | £6.21 |
| 15 Sept 2026 | N/A | £0.39 | £6.20 |
| 16 Sept 2026 | N/A | £0.45 | £6.20 |
| 17 Sept 2026 | N/A | £0.46 | £6.21 |
| 18 Sept 2026 | £0.46 | £0.46 | £6.21 |
| 19 Sept 2026 | N/A | £0.46 | £6.22 |
| 20 Sept 2026 | N/A | £0.48 | £6.22 |
| 21 Sept 2026 | £0.46 | £0.46 | £6.22 |
| 22 Sept 2026 | £0.46 | £0.46 | £6.21 |
| 23 Sept 2026 | £0.46 | £0.46 | £6.21 |
| 24 Sept 2026 | £0.45 | £0.45 | £6.22 |
| 25 Sept 2026 | £0.45 | £0.45 | £6.23 |
| 26 Sept 2026 | £0.45 | £0.45 | £6.23 |
| 27 Sept 2026 | £0.43 | £0.43 | £6.23 |
| 28 Sept 2026 | £0.43 | £0.43 | £6.23 |
| 29 Sept 2026 | £0.40 | £0.40 | £6.21 |
| 30 Sept 2026 | £0.40 | £0.40 | £6.21 |
| 1 Oct 2026 | £0.40 | £0.40 | £6.19 |
| 2 Oct 2026 | £0.42 | £0.42 | £6.18 |
| 3 Oct 2026 | £0.42 | £0.42 | £6.16 |
| 4 Oct 2026 | £0.42 | £0.42 | £6.16 |
| 5 Oct 2026 | £0.42 | £0.42 | £6.16 |
| 6 Oct 2026 | £0.42 | £0.42 | £6.13 |
The foil version is commanding serious money at £6.13, which is 14.6× the regular price of £0.42—so if you've got a foil copy lying around, it's worth checking your stock carefully before selling the regular version.
No recent sales for this card.
Card Details
Kuon, Ogre Ascendant
Legendary Creature — Ogre Monk
- Mana cost
- Power
- 2
- Toughness
- 4
At the beginning of the end step, if three or more creatures died this turn, flip Kuon.
Kuon's Essence
Legendary Enchantment
At the beginning of each player's upkeep, that player sacrifices a creature of their choice.
More Info
Rare double-faced creature from Magic: The Gathering's Saviors of Kamigawa (2005). Flips to an enchantment that forces each player to sacrifice a creature each turn.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
No other matching printings found.
1 printing shown.
Card updated 6 Oct 2026. Prices may differ from individual listings.