
Nighthaze
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket | Cardmarket Foil |
|---|---|---|---|
| 14 Sept 2026 | N/A | £0.15 | £0.41 |
| 15 Sept 2026 | N/A | £0.13 | £0.41 |
| 16 Sept 2026 | N/A | £0.13 | £0.41 |
| 17 Sept 2026 | N/A | £0.11 | £0.41 |
| 18 Sept 2026 | £0.11 | £0.11 | £0.41 |
| 19 Sept 2026 | N/A | £0.10 | £0.41 |
| 20 Sept 2026 | N/A | £0.10 | £0.41 |
| 21 Sept 2026 | £0.10 | £0.10 | £0.41 |
| 22 Sept 2026 | £0.10 | £0.10 | £0.41 |
| 23 Sept 2026 | £0.10 | £0.10 | £0.41 |
| 24 Sept 2026 | £0.11 | £0.11 | £0.41 |
| 25 Sept 2026 | £0.09 | £0.09 | £0.41 |
| 26 Sept 2026 | £0.09 | £0.09 | £0.42 |
| 27 Sept 2026 | £0.13 | £0.13 | £0.42 |
| 28 Sept 2026 | £0.13 | £0.13 | £0.38 |
Card Details
Sorcery
- Mana cost
- Mana value
- 1
Target creature gains swampwalk until end of turn. (It can't be blocked as long as defending player controls a Swamp.) Draw a card.
"To evade the brood lineages, one must be made dark to all the senses." —Traga, Zulaport runner
More Info
Nighthaze is a black common sorcery from Rise of the Eldrazi (2010). Target creature gains swampwalk until end of turn and you draw a card.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
No other matching printings found.
1 printing shown.
Card updated 28 Sept 2026. Prices may differ from individual listings.