
Empty City Ruse
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket | PSA10 Estimate |
|---|---|---|---|
| 14 Sept 2026 | N/A | £10.22 | N/A |
| 15 Sept 2026 | N/A | £10.19 | N/A |
| 16 Sept 2026 | N/A | £10.19 | N/A |
| 17 Sept 2026 | N/A | £10.21 | N/A |
| 18 Sept 2026 | £10.22 | £10.22 | N/A |
| 19 Sept 2026 | N/A | £10.23 | N/A |
| 20 Sept 2026 | N/A | £10.23 | N/A |
| 21 Sept 2026 | £10.23 | £10.23 | N/A |
| 22 Sept 2026 | £10.22 | £10.22 | N/A |
| 23 Sept 2026 | £10.22 | £10.22 | N/A |
| 24 Sept 2026 | £10.24 | £10.24 | N/A |
| 25 Sept 2026 | £10.24 | £10.24 | £21.61 |
| 26 Sept 2026 | £10.25 | £10.25 | £18.76 |
| 27 Sept 2026 | £10.25 | £10.25 | N/A |
Card Details
Sorcery
- Mana cost
- Mana value
- 1
Target opponent skips all combat phases of their next turn.
Out of time and options, Kongming was forced to bluff at Xicheng. He tricked an army of 150,000 Wei by leaving the city gates open and calmly playing the zither.
More Info
Magic: The Gathering uncommon sorcery from Portal Three Kingdoms (1999). Costs one white mana. Target opponent skips all combat phases of their next turn.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 27 Sept 2026. Prices may differ from individual listings.