
Bloodhill Bastion
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket |
|---|---|---|
| 14 Sept 2026 | N/A | £0.45 |
| 15 Sept 2026 | N/A | £0.45 |
| 16 Sept 2026 | N/A | £0.45 |
| 17 Sept 2026 | N/A | £0.45 |
| 18 Sept 2026 | £0.45 | £0.45 |
| 19 Sept 2026 | N/A | £0.46 |
| 20 Sept 2026 | N/A | £0.46 |
| 21 Sept 2026 | £0.46 | £0.46 |
| 22 Sept 2026 | £0.45 | £0.45 |
| 23 Sept 2026 | £0.45 | £0.45 |
| 24 Sept 2026 | £0.43 | £0.43 |
| 25 Sept 2026 | £0.43 | £0.43 |
| 26 Sept 2026 | £0.44 | £0.44 |
| 27 Sept 2026 | £0.44 | £0.44 |
Card Details
Plane — Equilor
- Mana value
- 0
Whenever a creature enters, it gains double strike and haste until end of turn. Whenever chaos ensues, exile target nontoken creature you control, then return it to the battlefield under your control.
More Info
Bloodhill Bastion plane card from Magic: The Gathering Planechase 2012 (2012). Creatures entering gain double strike and haste until end of turn.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
3 printings shown.
Card updated 27 Sept 2026. Prices may differ from individual listings.